Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Odom, Lisa | 1868 | 16.0 | 327 | 2062 | 1916 | $230 | - | - |
2 | Gaspard, Joseph | 1830 | 14.0 | 967 | 1947 | 1859 | $175 | - | - |
3 | Reinke, Charles | 1897 | 14.0 | 722 | 1917 | 1903 | $150 | - | - |
4 | Reinke, Thomas | 1846 | 14.0 | 434 | 1928 | 1866 | - | - | - |
5 | Winter | 1854 | 12.5 | 83 | 1845 | 1852 | - | - | - |
6 | Pellinen, Steve | 1710 | 11.5 | -32 | 1786 | 1734 | - | - | - |
7 | Cohen, Laurie | 1879 | 11.0 | -86 | 1747 | 1844 | - | - | - |
8 | Johnson, Mike | 1670 | 10.0 | -480 | 1712 | 1682 | - | - | - |
9 | Weiss, David | 1636 | 6.0 | -962 | 1446 | 1584 | - | - | - |
10 | Vaysberg, Jason | 1708 | 6.0 | -973 | 1374 | 1639 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Postal, David | 1569 | 16.0 | 759 | 1707 | 1609 | $230 | - | - |
2 | Hartsman, Steve | 1596 | 15.0 | 1202 | 1640 | 1612 | $175 | - | - |
3 | Hamilton, Ruth | 1540 | 13.0 | 228 | 1489 | 1524 | $150 | - | - |
4 | Dustin, Carol | 1438 | 13.0 | -27 | 1521 | 1462 | - | - | - |
5 | Finn, Lynda | 1559 | 12.0 | 171 | 1448 | 1524 | - | - | - |
6 | Krizan, Mary | 1445 | 12.0 | -261 | 1458 | 1448 | - | - | - |
7 | Frankki, James | 1528 | 11.0 | -193 | 1358 | 1474 | - | - | - |
8 | Murphy, Kathleen | 1152 | 10.0 | -314 | 1366 | 1216 | - | - | - |
9 | Gibbs, Carol | 1197 | 7.0 | -750 | 1147 | 1184 | - | - | - |
10 | Carlson, David J | 1177 | 6.0 | -815 | 1070 | 1148 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Yovonovitz, Patricia | 1049 | 17.0 | 824 | 1205 | 1095 | $230 | - | - |
2 | Cowan, Gretchen | 1136 | 16.0 | 1269 | 1113 | 1133 | $175 | - | - |
3 | Grant, Peggy | 847 | 14.0 | -25 | 1018 | 897 | $150 | - | - |
4 | Wolter, Lynn | 753 | 13.0 | 524 | 975 | 823 | - | - | - |
5 | Williams, Brad | 807 | 11.0 | -3 | 787 | 802 | - | - | - |
6 | Kyllonen, Paul | 1041 | 11.0 | -97 | 793 | 966 | - | - | - |
7 | Flores, Helen | 962 | 10.0 | -399 | 725 | 893 | - | - | - |
8 | Gwilliam, Kirsten | 462 | 9.0 | -545 | 675 | 526 | - | - | - |
9 | Douglas, Nancy | 616 | 8.0 | -545 | 630 | 626 | - | - | - |
10 | Friedman, Maria | 762 | 6.0 | -1003 | 390 | 653 | - | - | - |