Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Bassett-Bouchard, Conrad | 2059 | 16.0 | 1372 | 2162 | 2070 | - | - | $470 |
2 | Walton, Noah | 1969 | 14.0 | 1240 | 2020 | 1977 | - | - | $320 |
3 | Shreve, Jon | 1771 | 12.0 | 773 | 1883 | 1801 | - | - | $170 |
4 | Williams, Chris | 1763 | 12.0 | 565 | 1864 | 1793 | - | - | - |
5 | Johnson, Dave | 1729 | 12.0 | -90 | 1858 | 1763 | - | - | - |
6 | Gaspard, Joseph | 1908 | 11.0 | -260 | 1777 | 1877 | - | - | - |
7 | Eichenbaum, Jack | 1637 | 9.0 | -334 | 1593 | 1633 | - | - | - |
8 | Norman, Jack | 1470 | 8.5 | -263 | 1592 | 1499 | - | - | - |
9 | Moyer, Richard | 1699 | 7.5 | -494 | 1476 | 1645 | - | - | - |
10 | Hagel, Keith | 1464 | 7.0 | -319 | 1381 | 1446 | - | - | - |
11 | Tillekeratne, Siri | 1426 | 7.0 | -1267 | 1401 | 1416 | - | - | - |
12 | Cornelison, Betty | 1294 | 4.0 | -923 | 1178 | 1265 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Koehler, Kolton | 1529 | 15.0 | 1988 | 1717 | 1581 | - | - | $410 |
2 | Levesque, Marc | 1594 | 14.0 | 983 | 1611 | 1599 | - | - | $330 |
3 | Jacobi, Gunther | 1469 | 13.5 | 669 | 1596 | 1504 | - | - | $310 |
4 | Tallman, Chris | 1512 | 13.5 | 495 | 1597 | 1540 | - | - | $240 |
5 | Catanese, Paula | 1362 | 13.0 | 240 | 1547 | 1411 | - | - | $170 |
6 | Hamilton, Ruth | 1492 | 12.0 | 516 | 1406 | 1475 | - | - | - |
7 | Houlgate-West, T. c. | 1282 | 12.0 | 170 | 1462 | 1329 | - | - | - |
8 | Meyer, Alan | 1258 | 11.5 | 38 | 1415 | 1374 | - | - | $100 |
9 | Sutrov, Kathy | 1396 | 11.0 | -98 | 1327 | 1379 | - | - | - |
10 | Weinerman, Diane | 1159 | 11.0 | -301 | 1409 | 1229 | - | - | - |
11 | Hatch, Andrea | 1068 | 10.5 | -230 | 1296 | 1137 | - | - | - |
12 | Beard, Susan | 1463 | 10.0 | 356 | 1291 | 1418 | - | - | - |
13 | Garren, Helaine | 1404 | 10.0 | 118 | 1314 | 1378 | - | - | - |
14 | Swank-Pitzer, Wilma | 1194 | 10.0 | -127 | 1257 | 1217 | - | - | - |
15 | Roter, Dani | 920 | 9.0 | 36 | 1202 | 1013 | - | - | - |
16 | Wornum, Jesse | 1332 | 9.0 | -56 | 1248 | 1305 | - | - | - |
17 | Van Alen, Barbara | 1232 | 9.0 | -166 | 1217 | 1228 | - | - | - |
18 | Moyer, Polly | 1104 | 9.0 | -500 | 1209 | 1128 | - | - | - |
19 | Wilson, Jeannie | 1180 | 9.0 | -599 | 1181 | 1188 | - | - | - |
20 | Morris, Maureen | 1089 | 8.0 | -245 | 1112 | 1091 | - | - | - |
21 | Aitken, John | 1127 | 8.0 | -578 | 1106 | 1129 | - | - | - |
22 | Palmer, T Vail Jr | 1377 | 8.0 | -617 | 1148 | 1316 | - | - | - |
23 | Morley, Margaret | 1212 | 7.0 | -18 | 1090 | 1175 | - | - | - |
24 | Kaplan, Charley | 1163 | 6.0 | -255 | 972 | 1113 | - | - | - |
25 | Campbell, Thomas | 1469 | 6.0 | -1082 | 1001 | 1342 | - | - | - |
26 | Schaeffer, Teresa | 1238 | 5.0 | -737 | 923 | 1161 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Seitzer, Phil | 801 | 16.0 | 1376 | 1379 | 989 | - | - | $230 |
2 | Orgun, Orhan | 1092 | 14.5 | 613 | 1213 | 1144 | - | - | $185 |
3 | Hugli, Heidi | 941 | 14.0 | 295 | 1188 | 1011 | - | - | $155 |
4 | Bergeron, Leesa | 1012 | 12.0 | 658 | 1030 | 1017 | - | - | $110 |
5 | Newberry, Anne | 995 | 12.0 | 451 | 1019 | 1005 | - | - | - |
6 | Barker, Ron | 946 | 12.0 | 285 | 1043 | 975 | - | - | - |
7 | Eilertsen, Chora | 989 | 10.0 | 569 | 889 | 967 | - | - | - |
8 | Wilson, Edmond | 896 | 10.0 | 368 | 900 | 896 | - | - | - |
9 | Barker, Jim | 1021 | 10.0 | 126 | 878 | 990 | - | - | - |
10 | Collins, Laurie | 1023 | 9.5 | -192 | 875 | 991 | - | - | - |
11 | Jackson, Jane | 745 | 9.0 | -305 | 844 | 768 | - | - | - |
12 | Ibser, Tomiko | 633 | 9.0 | -1087 | 765 | 660 | - | - | - |
13 | Newberry, Ronald | 1090 | 8.0 | -72 | 657 | 983 | - | - | - |
14 | Pelfrey, Audrey | 1081 | 8.0 | -806 | 705 | 982 | - | - | - |
15 | Walker, Carol | 566 | 6.0 | -1279 | 408 | 527 | - | - | - |