Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Chepita, Ryan | 1718 | 13.0 | 854 | 2181 | 1827 | $1,100 | - | - |
2 | Van Dover, Vincent | 1844 | 11.0 | 890 | 1962 | 1867 | $800 | - | $20 |
3 | Vaysberg, Jason | 1776 | 11.0 | 319 | 1960 | 1812 | $500 | - | $20 |
4 | Odom, Lisa | 1837 | 10.0 | 489 | 1862 | 1842 | $400 | - | - |
5 | Fiszbein, Jeff | 1743 | 10.0 | 332 | 1896 | 1779 | - | - | - |
6 | Gaspard, Joseph | 1809 | 10.0 | 211 | 1927 | 1831 | - | - | - |
7 | Obrestad, Annette | 1825 | 10.0 | 146 | 1889 | 1840 | - | - | - |
8 | True, Darin | 1843 | 10.0 | 112 | 1906 | 1854 | - | - | $20 |
9 | Lindh, Jonathan | 1785 | 10.0 | -26 | 1857 | 1802 | - | - | - |
10 | Hollington, Sam | 1918 | 9.0 | 162 | 1769 | 1890 | - | - | - |
11 | Goldstein, Eric | 1866 | 9.0 | 21 | 1847 | 1862 | - | - | - |
12 | Gremaud, David | 1530 | 9.0 | -117 | 1820 | 1600 | - | $400 | - |
13 | Kopczak, Josh | 1610 | 9.0 | -167 | 1795 | 1674 | - | $300 | - |
14 | Hoang, Andy | 1826 | 8.0 | 261 | 1706 | 1805 | - | - | - |
15 | Canik, Matt | 1902 | 8.0 | 260 | 1716 | 1867 | - | - | - |
16 | Hartsman, Steve | 1711 | 7.0 | -136 | 1592 | 1683 | - | - | $20 |
17 | Hagel, Keith | 1413 | 7.0 | -461 | 1594 | 1454 | - | $200 | - |
18 | Shreve, Jon | 1900 | 7.0 | -513 | 1592 | 1843 | - | - | - |
19 | Grob, Steve | 1713 | 6.0 | -195 | 1472 | 1659 | - | - | $20 |
20 | Schwartzman, Peter | 1791 | 6.0 | -348 | 1534 | 1732 | - | - | - |
21 | Dukuly, Sheikh | 1403 | 5.0 | -973 | 1420 | 1407 | - | - | $20 |
22 | Katz, Chani | 1516 | 2.0 | -1121 | 928 | 1428 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Lam, Ben | 1429 | 13.0 | 562 | 1732 | 1487 | $800 | - | $20 |
2 | Stratton, Linda | 1230 | 12.0 | 134 | 1628 | 1338 | $650 | - | - |
3 | Odekunle, Ayodele | 1344 | 11.0 | 696 | 1534 | 1390 | $500 | - | - |
4 | Geary, Jane | 1284 | 11.0 | 375 | 1531 | 1351 | $350 | - | - |
5 | Dustin, Carol | 1427 | 10.5 | 599 | 1444 | 1428 | $300 | - | - |
6 | Carlson, David | 1136 | 10.5 | -113 | 1452 | 1226 | $250 | - | - |
7 | Lezin, Katya | 1330 | 10.0 | 170 | 1413 | 1347 | - | - | $20 |
8 | Heiman, Samuel | 1380 | 9.5 | 580 | 1350 | 1373 | - | - | - |
9 | Flisock, Olinga | 1254 | 9.5 | 373 | 1389 | 1289 | - | $200 | $20 |
10 | Hoehn, Susan | 1228 | 9.0 | 273 | 1321 | 1252 | - | $150 | - |
11 | Gibbs, Carol | 1224 | 9.0 | 102 | 1300 | 1245 | - | - | - |
12 | Van Tol, Hubert | 1267 | 9.0 | -281 | 1317 | 1279 | - | - | - |
13 | Possis, Annie | 1124 | 8.5 | 242 | 1275 | 1180 | - | $250 | $20 |
14 | Spanfelner, Florence | 1384 | 8.0 | 259 | 1234 | 1348 | - | - | - |
15 | Bogle, Julia | 1351 | 8.0 | 40 | 1245 | 1326 | - | - | - |
16 | Jacobstein, Bennett | 1405 | 8.0 | -141 | 1223 | 1365 | - | - | - |
17 | Krizan, Mary | 1334 | 8.0 | -393 | 1214 | 1305 | - | - | - |
18 | Terkell, Dan | 1224 | 7.5 | -44 | 1195 | 1218 | - | - | - |
19 | Parrish, Mary | 1041 | 7.0 | -292 | 1125 | 1061 | - | - | $20 |
20 | Kaye, Janice | 1241 | 7.0 | -315 | 1119 | 1214 | - | - | - |
21 | Collins, Betty | 1242 | 7.0 | -331 | 1120 | 1214 | - | - | $20 |
22 | Atwood, Mary | 1187 | 6.0 | -277 | 1049 | 1154 | - | - | - |
23 | Wittman, Dianne | 1147 | 6.0 | -378 | 1061 | 1128 | - | - | $20 |
24 | Yovonovitz, Patricia | 1287 | 6.0 | -706 | 1017 | 1224 | - | - | - |
25 | Swaney, Julia | 1202 | 5.0 | -446 | 954 | 1145 | - | - | - |
26 | Weinerman, Diane | 1376 | 5.0 | -688 | 949 | 1278 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Yoder, Margaret | 1083 | 14.5 | 974 | 1461 | 1145 | $700 | - | - |
2 | Bickford, Elise | 758 | 12.0 | 1101 | 1162 | 921 | $550 | - | $20 |
3 | Barger, Jordan | 951 | 12.0 | 976 | 1175 | 1008 | $450 | - | - |
4 | Uttecht, Micah | 667 | 12.0 | 659 | 1159 | 890 | $350 | - | $20 |
5 | Nalepka, James | 1016 | 11.0 | 906 | 1071 | 1024 | - | - | $20 |
6 | Muschol, Benjamin | 893 | 11.0 | 226 | 1080 | 946 | - | $300 | - |
7 | Kurus, Doobie | 929 | 10.0 | 162 | 1005 | 941 | - | - | - |
8 | Ittner, Diana | 892 | 9.5 | 5 | 939 | 909 | - | - | - |
9 | Zarse, Hannelore Schilling | 969 | 9.5 | -193 | 924 | 954 | - | - | - |
10 | Hendrickson, Bobbi | 1064 | 9.0 | 166 | 899 | 1031 | - | - | - |
11 | Hogan, Buffy | 863 | 8.5 | 187 | 834 | 856 | - | - | - |
12 | Shapiro, Ida Ann | 664 | 8.5 | -33 | 834 | 703 | - | $250 | - |
13 | Dorman, Aaron | 684 | 8.0 | 102 | 785 | 723 | - | $150 | - |
14 | Bergmann, Warren | 960 | 8.0 | -392 | 805 | 928 | - | - | - |
15 | Baker, Gilbert | 864 | 7.5 | 22 | 730 | 833 | - | - | - |
16 | Grant, Peggy | 884 | 7.5 | -165 | 697 | 853 | - | - | $20 |
17 | Flores, Helen | 858 | 7.0 | -334 | 669 | 821 | - | - | - |
18 | Sweet, Johanna | 724 | 6.0 | -570 | 598 | 699 | - | - | - |
19 | Uttecht, Jaci | 484 | 5.0 | -473 | 458 | 550 | - | - | - |
20 | Williams, Brad | 851 | 5.0 | -652 | 478 | 777 | - | - | $20 |
21 | Grzybowski, Darice | 717 | 4.5 | -806 | 394 | 658 | - | - | - |
22 | Munn, Kathryn | 359 | 1.0 | -1868 | 123 | 316 | - | - | $20 |