Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Sjoholm, Alec | 2148 | 17.0 | 1364 | 2570 | 2215 | $700 | - | $20 |
2 | Wiegand, Dave | 2136 | 13.0 | 630 | 2229 | 2146 | $380 | - | - |
3 | Whitley, David | 1875 | 11.0 | 357 | 2046 | 1915 | $200 | - | - |
4 | Fraley, Kevin | 2012 | 11.0 | -454 | 2052 | 2017 | - | - | - |
5 | Bassett-Bouchard, Conrad | 2024 | 10.0 | 198 | 1986 | 2017 | - | - | - |
6 | Grubb, Chris | 1903 | 10.0 | -182 | 1945 | 1917 | - | - | - |
7 | Sharma, Puneet | 1854 | 4.0 | -761 | 1414 | 1784 | - | - | $40 |
8 | Dyer, Becky | 1831 | 4.0 | -1152 | 1458 | 1761 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Catanese, Paula | 1342 | 17.0 | 995 | 1685 | 1404 | $400 | - | $20 |
2 | Melvin, Cheryl | 1187 | 13.0 | 608 | 1340 | 1227 | $260 | - | - |
3 | Cornelison, Betty | 1358 | 12.0 | 204 | 1237 | 1329 | - | - | $20 |
4 | Morris, Maureen | 995 | 9.0 | -17 | 1091 | 1019 | - | $100 | - |
5 | Wilson, Jeannie | 1112 | 7.0 | -408 | 894 | 1059 | - | - | - |
6 | Toole, Betty | 790 | 2.0 | -1382 | 502 | 746 | - | - | - |