Division 1 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Keith, Barry* | 100468 | VA | 1861 |
2 | Kamen, Maddy* | 100292 | FL | 1771 |
3 | Cardia, Jan* | 101499 | FL | 1724 |
4 | Lee, Curtis | 101583 | FL | 1660 |
5 | Engelhardt, David* | 100285 | MD | 1579 |
6 | Davis, Carl | 101466 | GA | 1521 |
Division 2 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Oliva, Linda* | 100350 | MD | 1352 |
2 | Jacobstein, Bennett | 100297 | CA | 1349 |
3 | Wancel, Linda* | 100003 | NY | 1338 |
4 | Teague, Lavonne* | 101744 | GA | 1299 |
5 | Bowen, Nancy* | 101116 | VA | 1245 |
6 | Bianca, Linda* | 100817 | SC | 1222 |
7 | Parrish, Mary C* | 100345 | CO | 1193 |
8 | Blanchard, Susan* | 101473 | NC | 1162 |
9 | Stewart, Jacqueline* | 100619 | NC | 1150 |
Division 3 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Schlauch, Robin | 101549 | MD | 1028 |
2 | Roberts, Ronda | 101337 | AZ | 1017 |
3 | Shuman, Bruce | 100525 | NC | 1009 |
4 | Flores, Helen* | 100463 | WI | 980 |
5 | Anderson, Donna* | 100407 | MD | 957 |
6 | Grant, Peggy | 100022 | SC | 879 |