Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Rand, Larry | 1745 | 9.0 | 788 | 1651 | 1724 | - | - | $140 |
2 | Eichenbaum, Jack | 1587 | 9.0 | 284 | 1685 | 1609 | - | - | $80 |
3 | Engelhardt, David | 1469 | 9.0 | 235 | 1708 | 1524 | - | - | $40 |
4 | Levesque, Marc | 1560 | 8.0 | -209 | 1603 | 1570 | - | - | $40 |
5 | Igra, Amnon | 1495 | 6.0 | -625 | 1443 | 1483 | - | - | - |
6 | Stevens, Mary Aline | 1507 | 4.0 | -473 | 1247 | 1452 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Wancel, Linda | 1356 | 8.5 | 108 | 1459 | 1380 | - | - | $120 |
2 | Tillekeratne, Siri | 1451 | 8.0 | 479 | 1397 | 1438 | - | - | $100 |
3 | Moser, Sharon | 1378 | 8.0 | -95 | 1412 | 1386 | - | - | - |
4 | Oliva, Linda | 1259 | 8.0 | -221 | 1435 | 1300 | - | - | - |
5 | Van Alen, Barbara | 1333 | 7.0 | -268 | 1336 | 1334 | - | - | $20 |
6 | Roland, Tobey | 1448 | 5.5 | -3 | 1182 | 1386 | - | - | $60 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Mahnken, Denise | 1198 | 10.0 | 725 | 1178 | 1194 | - | - | $120 |
2 | Pelfrey, Audrey | 992 | 10.0 | 515 | 1227 | 1040 | - | - | $100 |
3 | Toole, B A | 924 | 9.0 | 376 | 1142 | 970 | - | - | - |
4 | Morris, Barbara | 1146 | 8.5 | 303 | 1044 | 1125 | - | - | $40 |
5 | Doyle, Dawn | 1085 | 7.5 | 415 | 963 | 1059 | - | - | $20 |
6 | Curry, Gloria | 0 | 0.0 | -2334 | 131 | 500 | - | - | $20 |