Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda, Stan | 1647 | 6.0 | 258 | 2063 | 1703 | - | - | $150 |
2 | Kenas, Mark | 1758 | 5.0 | 486 | 1848 | 1770 | - | - | $80 |
3 | Moyer, Richard | 1622 | 5.0 | -25 | 1892 | 1656 | - | - | $50 |
4 | Karris, John | 1748 | 4.0 | 116 | 1683 | 1740 | - | - | - |
5 | Cohen, Laurie | 1858 | 4.0 | 55 | 1669 | 1840 | - | - | - |
6 | Hahn, Albert | 1728 | 3.0 | -82 | 1520 | 1703 | - | - | - |
7 | Shambach, Mason | 1623 | 3.0 | -589 | 1552 | 1615 | - | - | - |
8 | Hamilton, Ruth | 1608 | 2.0 | -219 | 1365 | 1582 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Decker, Harry | 1409 | 6.0 | 344 | 1832 | 1468 | - | - | $150 |
2 | Patterson, Kay | 1555 | 5.0 | 213 | 1610 | 1563 | - | - | $80 |
3 | Hagel, Keith | 1424 | 5.0 | -75 | 1636 | 1451 | - | - | $50 |
4 | Finn, Lynda | 1421 | 5.0 | -259 | 1642 | 1449 | - | - | - |
5 | Beard, Susan | 1485 | 4.0 | 430 | 1459 | 1482 | - | - | - |
6 | Wier, Michael | 1496 | 4.0 | -110 | 1456 | 1491 | - | - | - |
7 | Levesque, Marc | 1534 | 3.0 | 311 | 1291 | 1504 | - | - | - |
8 | Mancel, Nancee | 1410 | 0.0 | -854 | 550 | 1339 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | King, Sarah | 1378 | 6.0 | 272 | 1638 | 1407 | - | - | $150 |
2 | Bradley, Michael | 1277 | 5.0 | 410 | 1478 | 1302 | - | - | $80 |
3 | Parrish, Mary C | 1238 | 5.0 | 78 | 1469 | 1267 | - | - | $50 |
4 | Weiss, David | 1408 | 4.0 | 354 | 1284 | 1393 | - | - | - |
5 | Stevens, Mary Aline | 1380 | 4.0 | -61 | 1281 | 1368 | - | - | - |
6 | Jacobson, Allen | 1275 | 4.0 | -243 | 1298 | 1278 | - | - | - |
7 | Cohen, Jo Anne | 1262 | 4.0 | -313 | 1321 | 1269 | - | - | - |
8 | Wagner, Marnie | 1204 | 0.0 | -497 | 395 | 1139 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Morris, Maureen | 1074 | 6.0 | 298 | 1495 | 1133 | - | - | $150 |
2 | Stewart, Jacqueline | 1190 | 5.0 | 198 | 1281 | 1202 | - | - | $80 |
3 | Kait, Alan | 1196 | 5.0 | 163 | 1291 | 1208 | - | - | $50 |
4 | Brown, Jack | 1158 | 5.0 | 35 | 1300 | 1176 | - | - | - |
5 | Aitken, John | 1099 | 5.0 | -91 | 1299 | 1124 | - | - | - |
6 | Trickey, Gaye | 1128 | 3.0 | -82 | 970 | 1109 | - | - | - |
7 | Anderson, Erik | 1140 | 2.0 | -219 | 782 | 1099 | - | - | - |
8 | Durant, Luther | 1092 | 1.0 | -302 | 528 | 1039 | - | - | - |
Division 5 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Knappmiller, Kay | 1018 | 6.0 | 47 | 1321 | 1052 | - | - | $150 |
2 | Reich, Fran | 983 | 5.0 | 97 | 1140 | 1002 | - | - | $80 |
3 | Kessler, Susan | 1010 | 4.0 | 293 | 976 | 1003 | - | - | $50 |
4 | Savadge, Gertrude | 1055 | 4.0 | 207 | 957 | 1043 | - | - | - |
5 | Martin, Richard | 1014 | 4.0 | 37 | 971 | 1009 | - | - | - |
6 | Bernes, Jane | 910 | 3.0 | -71 | 810 | 898 | - | - | - |
7 | Boykan, Sara | 918 | 3.0 | -300 | 830 | 902 | - | - | - |
8 | Brandon, Carol | 888 | 3.0 | -310 | 816 | 879 | - | - | - |
Division 6 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Hatch, Andrea | 855 | 6.0 | 188 | 1121 | 884 | - | - | $150 |
2 | Salvino, Carol | 535 | 5.0 | 267 | 974 | 599 | - | - | $80 |
3 | Wisniew, Dawn Camille | 837 | 5.0 | 61 | 935 | 849 | - | - | $50 |
4 | Ludwig, Tony | 885 | 4.0 | 105 | 720 | 867 | - | - | - |
5 | Pelfrey, Audrey | 805 | 4.0 | 15 | 764 | 801 | - | - | - |
6 | Persicketti, Phyllis | 803 | 3.0 | -39 | 596 | 767 | - | - | - |
7 | Hall, Lynn | 500 | 3.0 | -191 | 646 | 524 | - | - | - |
8 | Bloeser, Kurt | 877 | 2.0 | -406 | 350 | 819 | - | - | - |