Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Levitt, Judy | 1825 | 6.0 | 250 | 2334 | 1859 | $300 | - | - |
2 | Knapp, Rachel | 1803 | 5.0 | 323 | 1968 | 1816 | $140 | - | $20 |
3 | Pearl, David | 1883 | 4.0 | 271 | 1850 | 1880 | $80 | - | - |
4 | Kamen, Maddy | 1803 | 4.0 | 185 | 1788 | 1802 | - | - | - |
5 | Smart, Gary | 1519 | 4.0 | 72 | 1839 | 1553 | - | - | $20 |
6 | Elkins, Joel | 1765 | 3.0 | -13 | 1586 | 1746 | - | - | $20 |
7 | Kamen, Roy | 1766 | 3.0 | -88 | 1656 | 1754 | - | - | - |
8 | Ralston, Elizabeth | 1554 | 3.0 | -138 | 1662 | 1565 | - | - | - |
9 | Singleton, Tom | 1751 | 3.0 | -216 | 1642 | 1739 | - | - | $25 |
10 | Stein, Richard | 1604 | 0.0 | -646 | 804 | 1549 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Skaggs, Pete | 1498 | 5.0 | 619 | 1606 | 1509 | $190 | - | $20 |
2 | Gunn, Lynn | 1307 | 5.0 | 50 | 1657 | 1345 | $135 | - | - |
3 | Postal, David | 1321 | 5.0 | 42 | 1665 | 1357 | $80 | - | - |
4 | Ansell, Zachary | 1238 | 4.0 | 172 | 1454 | 1262 | - | - | $20 |
5 | Burch, Jem | 1397 | 4.0 | 117 | 1444 | 1402 | - | - | $20 |
6 | Nelson, Brian | 1450 | 3.0 | 22 | 1220 | 1425 | - | - | - |
7 | Titus, Tom | 1334 | 3.0 | -158 | 1261 | 1326 | - | - | - |
8 | Veevers, Terry | 1351 | 3.0 | -295 | 1270 | 1342 | - | - | - |
9 | Van Alen, Barbara | 1274 | 2.0 | -187 | 1053 | 1252 | - | - | - |
10 | Kait, Alan | 1289 | 1.0 | -382 | 752 | 1242 | - | - | $20 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Louie, Ken | 1202 | 5.0 | 341 | 1462 | 1229 | $180 | - | $20 |
2 | Komatsu, Cooper | 1168 | 5.0 | 260 | 1461 | 1198 | $130 | - | $20 |
3 | Ross-Greene, Andrea | 1238 | 5.0 | 249 | 1475 | 1262 | $80 | - | - |
4 | Schutz, Arna | 1174 | 4.0 | 43 | 1267 | 1184 | - | - | - |
5 | Anderson, Zana | 1104 | 4.0 | -340 | 1267 | 1122 | - | - | - |
6 | Kisich, Esther | 1214 | 3.0 | 55 | 1079 | 1199 | - | - | - |
7 | Reed, Pat | 1230 | 3.0 | -11 | 1082 | 1214 | - | - | - |
8 | Cowan, Gretchen | 1211 | 2.0 | -90 | 890 | 1177 | - | - | - |
9 | Baran, David | 1130 | 2.0 | -112 | 902 | 1107 | - | - | $20 |
10 | Heller, Jacqueline | 1111 | 2.0 | -395 | 898 | 1089 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Polan, Jeffrey | 1016 | 5.0 | 266 | 1184 | 1033 | $170 | - | - |
2 | Davis, Evelyn | 1101 | 4.5 | 120 | 1080 | 1099 | $130 | - | $25 |
3 | Sturm, Karen | 914 | 4.0 | 246 | 1021 | 931 | $75 | - | - |
4 | Kerner, Diane | 875 | 4.0 | 33 | 997 | 888 | - | - | - |
5 | Roter, Dani | 1013 | 4.0 | -50 | 1053 | 1017 | - | - | - |
6 | Komatsu, Deborah | 809 | 3.5 | -154 | 905 | 819 | - | - | - |
7 | Ansell, Benjamin | 932 | 3.0 | -113 | 794 | 909 | - | - | $20 |
8 | Marcus, Maxine | 837 | 3.0 | -196 | 835 | 837 | - | - | $20 |
9 | Hughes, Margaret | 815 | 2.0 | -21 | 645 | 798 | - | - | $20 |
10 | Oda, Lois S | 846 | 2.0 | -131 | 623 | 824 | - | - | - |
Division 5 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Rickhoff, Paul | 795 | 6.0 | 412 | 1350 | 856 | $160 | - | $40 |
2 | Kac, Stefan | 0 | 5.0 | 143 | 972 | 972 | $125 | - | - |
3 | Holz, Laurie | 802 | 4.0 | 265 | 869 | 810 | $75 | - | $20 |
4 | Forman, Keith | 791 | 4.0 | 46 | 765 | 789 | - | - | - |
5 | Friscia, Tony | 698 | 4.0 | -27 | 745 | 705 | - | - | - |
6 | Douglas, Nancy | 580 | 4.0 | -73 | 810 | 601 | - | - | - |
7 | Pearlstein, Randy | 803 | 3.0 | -57 | 542 | 769 | - | - | - |
8 | Engel, Desiree | 734 | 3.0 | -245 | 577 | 720 | - | - | - |
9 | Mahmood, Maliha | 765 | 2.0 | -114 | 254 | 725 | - | - | $20 |