Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Pries, Keith | 1444 | 6.0 | 410 | 1886 | 1506 | $109 | - | - |
2 | Schultz, Wally | 1673 | 5.0 | 243 | 1732 | 1681 | $82 | - | - |
3 | Shreve, Jon | 1766 | 5.0 | 242 | 1716 | 1760 | $55 | - | - |
4 | Sherrill, Jim | 1433 | 5.0 | 229 | 1678 | 1484 | $27 | - | - |
5 | Davis, James | 1650 | 4.0 | 111 | 1597 | 1644 | - | - | $10 |
6 | Reiben, Richard | 1570 | 4.0 | -26 | 1549 | 1568 | - | - | - |
7 | Goldberg, David | 1542 | 4.0 | -79 | 1586 | 1548 | - | - | - |
8 | Hagel, Keith | 1628 | 3.0 | -270 | 1358 | 1596 | - | - | - |
9 | Dean, Dustin | 1482 | 3.0 | -347 | 1375 | 1470 | - | - | - |
10 | Thomas, Ronnie | 1318 | 1.0 | -513 | 921 | 1286 | - | $20 | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Hatch, Andrea | 1075 | 6.0 | 186 | 1538 | 1143 | $104 | - | - |
2 | Parrish, Mary C | 1096 | 5.0 | 188 | 1346 | 1128 | $62 | - | - |
3 | Logullo, Mary | 1085 | 5.0 | -247 | 1380 | 1122 | $42 | - | $10 |
4 | Lipka, Ron | 1235 | 4.0 | 44 | 1179 | 1229 | - | $20 | - |
5 | Wade, Marcia | 1328 | 4.0 | -34 | 1155 | 1307 | - | - | - |
6 | Simon, Jeremy | 1269 | 3.0 | 154 | 1016 | 1238 | - | - | - |
7 | Spry, Phil | 1181 | 3.0 | -22 | 1029 | 1163 | - | - | - |
8 | Swank-Pitzer, Wilma | 1216 | 2.0 | -269 | 841 | 1174 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Waldman, Diane | 963 | 8.0 | 802 | 1680 | 1022 | $85 | - | $10 |
2 | Braun, Steve | 732 | 6.0 | -151 | 1103 | 808 | $51 | - | - |
3 | Morman, Mem | 703 | 4.0 | 156 | 662 | 700 | $33 | - | - |
4 | Clausen, Pam | 745 | 4.0 | -7 | 702 | 740 | - | - | - |
5 | Reiben, Joseph | 1004 | 4.0 | -44 | 631 | 948 | - | - | - |
6 | Ross, Maurice W | 683 | 3.0 | -128 | 460 | 663 | - | $20 | - |
7 | Conder, Andrea | 0 | 3.0 | -228 | 500 | 500 | - | - | - |