Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Bassett-Bouchard, Conrad | 1995 | 27.0 | 2173 | 2268 | 2054 | - | - | $2,000 |
2 | Johnson, Carl | 2006 | 26.5 | 1706 | 2233 | 2060 | - | - | $1,200 |
3 | Matsumoto, Kenji | 2040 | 23.0 | 764 | 2064 | 2049 | - | - | $650 |
4 | Mancine, Dominick | 1920 | 22.0 | 598 | 2046 | 1975 | - | - | $350 |
5 | Day, Jesse | 1912 | 20.0 | 1419 | 1885 | 1917 | - | - | $200 |
6 | Peltier, Nigel | 1918 | 20.0 | 452 | 1874 | 1914 | - | - | - |
7 | Tiekert, Ronald | 1971 | 19.0 | 670 | 1833 | 1929 | - | - | - |
8 | Morgan, Chris Patrick | 1716 | 19.0 | 473 | 1837 | 1786 | - | - | - |
9 | Stern, Rafi | 1965 | 19.0 | 391 | 1889 | 1939 | - | - | - |
10 | Pellinen, Steve | 1828 | 19.0 | 360 | 1843 | 1838 | - | - | - |
11 | Moyer, Richard | 1632 | 19.0 | 119 | 1849 | 1758 | - | - | $190 |
12 | Dackman, Joe | 1833 | 19.0 | -62 | 1852 | 1842 | - | - | - |
13 | Odom, Lisa | 1779 | 19.0 | -548 | 1889 | 1827 | - | - | - |
14 | Walton, Noah | 1839 | 18.0 | 271 | 1850 | 1843 | - | - | - |
15 | Berahovich, Leesa | 1666 | 18.0 | 91 | 1867 | 1767 | - | - | $160 |
16 | Winter | 1840 | 17.0 | 294 | 1708 | 1794 | - | - | - |
17 | Gaspard, Joseph | 1734 | 17.0 | 57 | 1712 | 1725 | - | - | - |
18 | Kamen, Roy | 1623 | 17.0 | -205 | 1763 | 1678 | - | - | - |
19 | Martinez, Lewis | 1795 | 17.0 | -554 | 1773 | 1801 | - | - | - |
20 | Jonnalagedda, Raghuram | 1554 | 16.5 | -752 | 1701 | 1612 | - | - | - |
21 | Tran, Eric | 1877 | 16.0 | -107 | 1724 | 1819 | - | - | - |
22 | Kamen, Maddy | 1659 | 16.0 | -238 | 1691 | 1665 | - | - | - |
23 | Schonbrun, Lester | 1832 | 16.0 | -310 | 1723 | 1790 | - | - | - |
24 | Frodyma, KC | 1513 | 15.5 | -641 | 1669 | 1579 | - | - | $140 |
25 | Pistolese, Mark | 1790 | 15.0 | -83 | 1635 | 1722 | - | - | - |
26 | Hahn, Albert | 1758 | 15.0 | -457 | 1623 | 1699 | - | - | - |
27 | Widergren, Jeff | 1882 | 15.0 | -832 | 1627 | 1779 | - | - | - |
28 | Shafritz, Luise | 1637 | 15.0 | -1138 | 1617 | 1631 | - | - | - |
29 | Liebfried, Ed | 1653 | 14.0 | -692 | 1582 | 1624 | - | - | - |
30 | Clark, Jeff | 1733 | 12.5 | -782 | 1544 | 1639 | - | - | - |
31 | Goldman, Stuart | 1605 | 9.0 | -1001 | 1351 | 1509 | - | - | - |
32 | Hagel, Keith | 1338 | 9.0 | -1436 | 1369 | 1348 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Mayer, Carlynn | 1564 | 27.0 | 1845 | 1833 | 1704 | - | - | $465 |
2 | David, Michael | 1532 | 25.0 | 1465 | 1730 | 1628 | - | - | $385 |
3 | Wallis, Carlene | 1557 | 23.0 | 1286 | 1640 | 1597 | - | - | $345 |
4 | Patterson, Kay | 1538 | 23.0 | 1042 | 1628 | 1611 | - | - | $295 |
5 | Wier, Michael | 1541 | 22.0 | 1146 | 1607 | 1576 | - | - | $260 |
6 | Vrchota, Terry | 1276 | 22.0 | 984 | 1581 | 1430 | - | - | $420 |
7 | Whitman, Alan | 1471 | 22.0 | 938 | 1550 | 1555 | - | - | $180 |
8 | Smith, Ken | 1546 | 22.0 | 675 | 1600 | 1579 | - | - | $60 |
9 | Tiekert, Susi | 1410 | 21.0 | 691 | 1527 | 1479 | - | - | $30 |
10 | Weiss, David | 1463 | 21.0 | 623 | 1530 | 1510 | - | - | $30 |
11 | Meyer, Alan | 1297 | 21.0 | 351 | 1535 | 1417 | - | - | $290 |
12 | Terry, Paul | 1561 | 21.0 | 221 | 1548 | 1565 | - | - | $50 |
13 | Green, Miriam | 1455 | 20.0 | 667 | 1473 | 1491 | - | - | $40 |
14 | Dwyer, Max | 1227 | 20.0 | 524 | 1504 | 1398 | - | - | $345 |
15 | Roland, Tobey | 1418 | 20.0 | 414 | 1470 | 1448 | - | - | $40 |
16 | Smith, Samuel | 1486 | 20.0 | 403 | 1500 | 1500 | - | - | $40 |
17 | Sugano, Stephanie | 1505 | 20.0 | 167 | 1436 | 1484 | - | - | $10 |
18 | Frank, Richard | 1319 | 20.0 | -4 | 1496 | 1406 | - | - | $280 |
19 | Jacobstein, Bennett | 1388 | 20.0 | -111 | 1464 | 1438 | - | - | $60 |
20 | Igra, Amnon | 1404 | 19.0 | 464 | 1405 | 1409 | - | - | $15 |
21 | Yamamoto, Elaine | 1268 | 19.0 | 417 | 1385 | 1360 | - | - | $150 |
22 | Steele, Denver | 1535 | 19.0 | 352 | 1475 | 1513 | - | - | $20 |
23 | Strasberg, Harriet | 1332 | 19.0 | 271 | 1453 | 1394 | - | - | $195 |
24 | Seales, Cynthia | 1511 | 19.0 | 251 | 1432 | 1480 | - | - | $10 |
25 | Houlgate-West, T C | 1305 | 19.0 | -23 | 1331 | 1336 | - | - | $10 |
26 | Scott, Nancy | 1168 | 19.0 | -115 | 1429 | 1318 | - | - | $425 |
27 | Wade, Marcia | 1318 | 19.0 | -127 | 1398 | 1368 | - | - | $20 |
28 | Peltier, Mark | 1485 | 18.5 | 545 | 1430 | 1478 | - | - | $10 |
29 | Galt, Fran | 1401 | 18.0 | 511 | 1365 | 1389 | - | - | $30 |
30 | Hamilton, Ruth | 1461 | 18.0 | 423 | 1389 | 1439 | - | - | $40 |
31 | Fenichel, Dennis | 1457 | 18.0 | 265 | 1406 | 1448 | - | - | $55 |
32 | Wagner, Brian | 1373 | 18.0 | 205 | 1394 | 1388 | - | - | $10 |
33 | Gelb, Phyllis | 1384 | 18.0 | -20 | 1395 | 1389 | - | - | $35 |
34 | Braden, Arthur | 1363 | 18.0 | -310 | 1343 | 1367 | - | - | - |
35 | Dolgenos, Peter | 1348 | 18.0 | -383 | 1346 | 1347 | - | - | - |
36 | Steele, Stephanie | 1340 | 17.0 | 661 | 1305 | 1328 | - | - | $30 |
37 | Van Alen, Barbara | 1368 | 17.0 | 342 | 1305 | 1336 | - | - | $30 |
38 | Capalbi, Mary | 1334 | 17.0 | 336 | 1258 | 1311 | - | - | $10 |
39 | Unger, Dan | 1413 | 17.0 | 154 | 1302 | 1358 | - | - | - |
40 | Gordon, Margie | 1347 | 17.0 | 87 | 1304 | 1325 | - | - | - |
41 | King, Ralph | 1325 | 17.0 | 58 | 1289 | 1308 | - | - | $10 |
42 | Hoehn, Susan | 1304 | 17.0 | -71 | 1296 | 1303 | - | - | $20 |
43 | Oele, Joseph | 1592 | 17.0 | -168 | 1265 | 1455 | - | - | $30 |
44 | Rawlins, Gene | 1131 | 17.0 | -797 | 1281 | 1185 | - | - | $215 |
45 | Kaye, Janice | 1349 | 16.0 | -158 | 1207 | 1290 | - | - | $10 |
46 | Koselke, Phyllis | 1330 | 16.0 | -822 | 1288 | 1298 | - | - | $5 |
47 | Mair, Ossie | 1235 | 15.0 | 34 | 1174 | 1213 | - | - | $10 |
48 | Moyer, Polly | 1278 | 14.0 | -536 | 1135 | 1217 | - | - | $5 |
49 | Averell, Irene | 1137 | 14.0 | -593 | 1148 | 1127 | - | - | $10 |
50 | Singh, Lewis | 1376 | 14.0 | -1127 | 1124 | 1264 | - | - | - |
51 | Parrish, Mary C | 1276 | 13.0 | -553 | 1090 | 1193 | - | - | $60 |
52 | Cowan, Gretchen | 1296 | 13.0 | -571 | 1079 | 1198 | - | - | $30 |
53 | Mocine, Joan | 1069 | 13.0 | -691 | 1087 | 1070 | - | - | $20 |
54 | Kait, Alan | 1288 | 13.0 | -717 | 1095 | 1192 | - | - | $40 |
55 | Hendrickson, Bobbi | 1149 | 13.0 | -825 | 1092 | 1110 | - | - | $40 |
56 | Toole, B A | 917 | 12.5 | -817 | 1095 | 988 | - | - | $240 |
57 | Miller, Carole | 1416 | 12.0 | -1546 | 1024 | 1251 | - | - | $10 |
58 | Villena, Marina | 1142 | 10.5 | -686 | 997 | 1070 | - | - | - |
59 | Gier, Marie | 960 | 10.5 | -1318 | 993 | 983 | - | - | - |
60 | Aitken, John | 1159 | 10.0 | -1794 | 970 | 1077 | - | - | $40 |
61 | Brown, Melissa | 931 | 9.0 | -1891 | 896 | 907 | - | - | $20 |
62 | Persicketti, Phyllis | 836 | 7.0 | -2044 | 797 | 818 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Barker, Ron | 1130 | 25.0 | 1193 | 1257 | 1202 | - | - | $290 |
2 | Johnson, James | 1063 | 23.0 | 508 | 1186 | 1113 | - | - | $280 |
3 | Anderson, Erik | 1028 | 22.0 | 1413 | 1154 | 1088 | - | - | $180 |
4 | Mahnken, Denise | 1155 | 21.0 | 1536 | 1086 | 1127 | - | - | $20 |
5 | Eilertsen, Chora | 942 | 20.0 | 383 | 1035 | 983 | - | - | $70 |
6 | Grant, Peggy | 903 | 20.0 | 176 | 1041 | 958 | - | - | $165 |
7 | Morley, Margaret | 1069 | 19.0 | 464 | 989 | 1031 | - | - | $80 |
8 | Wagner, Marnie | 1116 | 19.0 | 375 | 957 | 1061 | - | - | - |
9 | Doyle, Dawn | 1035 | 19.0 | 150 | 978 | 1010 | - | - | - |
10 | Swaney, Julia | 663 | 18.0 | 1200 | 952 | 850 | - | - | $210 |
11 | Byrne, Beth | 823 | 18.0 | -378 | 958 | 885 | - | - | $75 |
12 | Smith, Aron | 956 | 17.0 | -226 | 902 | 928 | - | - | $40 |
13 | Barker, Jim | 942 | 17.0 | -493 | 880 | 918 | - | - | $20 |
14 | Readle, Robert | 1029 | 16.0 | 228 | 839 | 953 | - | - | $20 |
15 | Lenzen, Polly | 805 | 15.0 | -151 | 796 | 801 | - | - | $20 |
16 | Treshler, Michael | 835 | 14.0 | -1181 | 777 | 803 | - | - | $40 |
17 | Riley, Burke | 862 | 13.0 | -1159 | 732 | 807 | - | - | $20 |
18 | David, Katie | 813 | 12.0 | -1370 | 690 | 763 | - | - | $40 |
19 | Dean, Allison | 786 | 11.0 | -1004 | 631 | 707 | - | - | $20 |
20 | Ross, Maurice W | 531 | 11.0 | -1664 | 670 | 572 | - | - | $20 |