Sextuple in the Desert - Day 2 -- Palm Springs CA -- 2021/12/26

Division A
Rank  Name            OldR   Pnts   Sprd  PerfR  NewR  Place  Perf.  Other   R1           R2           R3           R4           R5           R6          
  1.  Pearl, David    1883    5.0    427   2226  1903    $70      -      -   W5:422-320   L3:357-424   W2:428-412   W4:417-326   W6:510-302   W3:440-363
  2.  Poh, Wolfram    1728    3.0    217   1751  1731    $30      -    $10   W4:540-266   W5:425-409   L1:412-428   L6:394-478   L3:417-420   W5:459-429
  3.  Pistol, Howard  1687    3.0   -101   1786  1696      -      -      -   L6:359-453   W1:424-357   W4:455-419   L5:340-376   W2:420-417   L1:363-440
  4.  Karris, John    1741    3.0   -299   1757  1742      -      -      -   L2:266-540   W6:429-372   L3:419-455   L1:326-417   W5:414-412   W6:427-384
  5.  Elkins, Joel    1717    2.0    -52   1535  1701      -      -      -   L1:320-422   L2:409-425   W6:415-353   W3:376-340   L4:412-414   L2:429-459
  6.  Schultz, Wally  1763    2.0   -192   1530  1742      -      -      -   W3:453-359   L4:372-429   L5:353-415   W2:478-394   L1:302-510   L4:384-427

Division B
Rank  Name            OldR   Pnts   Sprd  PerfR  NewR  Place  Perf.  Other   R1           R2           R3           R4           R5           R6          
  1.  Moss, Gary      1459    4.0    145   1660  1477    $40      -     $5   L2:322-340   W3:350-328   W4:363-341   W4:396-311   W2:491-332   L2:291-416
  2.  Postal, David   1494    4.0     18   1688  1511    $20      -      -   W1:340-322   W4:353-326   L3:378-399   W3:440-412   L1:332-491   W1:416-291
  3.  Hamilton, Ruth  1568    2.0    123   1159  1531      -      -      -   L4:372-373   L1:328-350   W2:399-378   L2:412-440   W4:407-249   L4:393-398
  4.  Bloom, Debbie   1282    2.0   -286   1301  1284      -      -     $5   W3:373-372   L2:326-353   L1:341-363   L1:311-396   L3:249-407   W3:398-393