27th Annual 4th of July Scrabble Tournament--Main Event--WOW
4th of July/Bob Linn Superstars, Albany NY, 7/3/2025 - 7/6/2025 - WOW
32 games
61 players registered
Directors
Josh Greenway
Kieran O'Connor
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Notes
WOW (TWL) - We now have two divisions. We have a "swing" player. Someone who will play either WOW or CSW. So, players may move from the bottom of division 1 to division 2 or vice verse, as we add or remove players.Division 1
Seed | Player | Rating |
---|---|---|
1 | Joey Mallick | 2044 |
2 | Orry Swift | 2043 |
3 | Joey Krafchick | 2040 |
4 | Jason Li | 2011 |
5 | Karl Higby | 1995 |
6 | Seth Lipkin | 1982 |
7 | David Spargo | 1887 |
8 | Eric Goldstein | 1869 |
9 | Michael Fagen | 1846 |
10 | Mike Baron | 1727 |
11 | Evan Chester | 1705 |
12 | Jeffrey Nelson | 1702 |
13 | Edwin Roth | 1697 |
14 | Joel Horn | 1653 |
15 | Matthew Zeleznik | 1590 |
16 | Dustin Dean | 1586 |
17 | David Gremaud | 1568 |
18 | Michael Ecsedy | 1544 |
19 | Benjamin Ansell | 1540 |
20 | Brian McCarthy | 1506 |
21 | Keith Hagel | 1484 |
22 | Anne McCarthy | 1471 |
23 | Paul Avrin | 1469 |
24 | Cynthia Seales | 1447 |
25 | Bryan Lewis | 1407 |
26 | Eilon Silver-Frankel | 1396 |
27 | Trevor Sealy | 1393 |
28 | Cameron Siegal | 1379 |
29 | Judy Horn | 1355 |
30 | Noah Goldstein | 1350 |
Division 2
Seed | Player | Rating |
---|---|---|
1 | Linda Wancel | 1345 |
2 | Katya Lezin | 1334 |
3 | Susan Blanchard | 1326 |
4 | Samuel Heiman | 1298 |
5 | Olinga Flisock | 1289 |
6 | Sally Scalzo | 1275 |
7 | Cheryl Kagan | 1269 |
8 | Bennett Jacobstein | 1243 |
9 | Russell McKinstry | 1232 |
10 | Jessica Mercatante | 1231 |
11 | Julia Bogle | 1228 |
12 | Joseph Waldbaum | 1195 |
13 | Jim Fonti | 1194 |
14 | Dalton Hoffine | 1126 |
15 | Jo Anne Cohen | 1122 |
16 | Wilma SwankPitzer | 1118 |
17 | Kathy Hooper | 1118 |
18 | Betsey Wood | 1104 |
19 | Sid Lashley | 1093 |
20 | Amika Gair-MacMichael | 1053 |
21 | Barbara Van Alen | 1038 |
22 | Diane Sleek | 993 |
23 | Judi Boviard | 982 |
24 | Shubha Kamath | 956 |
25 | Deb Mulrooney | 908 |
26 | Joyslin Hodge-Watson | 868 |
27 | Les Hipenbecker | 851 |
28 | Ruth Brower | 799 |
29 | Ida Ann Shapiro | 653 |
30 | Melody Cappello | 560 |
31 | Rachel Goggin | 0 |
Division 3
Seed | Player | Rating |
---|---|---|
No entrants for this division. |