27th Annual 4th of July Scrabble Tournament--Main Event--WOW
4th of July/Bob Linn Superstars, Albany NY, 7/3/2025 - 7/6/2025 - WOW
32 games
57 players registered
Directors
Josh Greenway
Kieran O'Connor
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Notes
WOW (TWL) - We now have two divisions. We have a "swing" player. Someone who will play either WOW or CSW. So, players may move from the bottom of division 1 to division 2 or vice verse, as we add or remove players.Division 1
Seed | Player | Rating |
---|---|---|
1 | Joey Krafchick | 2049 |
2 | Joey Mallick | 2044 |
3 | Orry Swift | 2043 |
4 | Jason Li | 2011 |
5 | Karl Higby | 1995 |
6 | Seth Lipkin | 1982 |
7 | David Spargo | 1887 |
8 | Eric Goldstein* | 1869 |
9 | Michael Fagen | 1846 |
10 | Tijan Jeng | 1751 |
11 | Mike Baron | 1727 |
12 | Evan Chester* | 1705 |
13 | Jeffrey Nelson* | 1702 |
14 | Edwin Roth* | 1691 |
15 | James Donnelly* | 1674 |
16 | Joel Horn | 1653 |
17 | David Gremaud | 1568 |
18 | Michael Ecsedy | 1544 |
19 | Benjamin Ansell | 1540 |
20 | Cherish Amby-Okolo* | 1536 |
21 | Keith Hagel* | 1484 |
22 | Anne McCarthy | 1471 |
23 | Cynthia Seales | 1470 |
24 | Paul Avrin | 1469 |
25 | Eilon Silver-Frankel | 1396 |
26 | Trevor Sealy | 1393 |
27 | Cameron Siegal | 1379 |
Division 2
Seed | Player | Rating |
---|---|---|
1 | Judy Horn | 1355 |
2 | Noah Goldstein* | 1350 |
3 | Katya Lezin | 1347 |
4 | Linda Wancel* | 1345 |
5 | Samuel Heiman | 1298 |
6 | Sally Scalzo | 1275 |
7 | Susan Blanchard | 1257 |
8 | Bennett Jacobstein | 1243 |
9 | Russell McKinstry* | 1232 |
10 | Jessica Mercatante* | 1231 |
11 | Julia Bogle | 1228 |
12 | Joseph Waldbaum* | 1195 |
13 | Jim Fonti | 1194 |
14 | Dalton Hoffine | 1126 |
15 | Jo Anne Cohen | 1122 |
16 | Wilma SwankPitzer | 1118 |
17 | Kathy Hooper | 1118 |
18 | Betsey Wood* | 1104 |
19 | Sid Lashley | 1093 |
20 | Amika Gair-MacMichael | 1053 |
21 | Barbara Van Alen | 1038 |
22 | Diane Sleek* | 988 |
23 | Judi Boviard | 982 |
24 | Deb Mulrooney* | 908 |
25 | Joyslin Hodge-Watson* | 864 |
26 | Les Hipenbecker | 851 |
27 | Ruth Brower | 799 |
28 | Ida Ann Shapiro | 703 |
29 | Melody Cappello | 560 |
30 | Rachel Goggin | 0 |
Division 3
Seed | Player | Rating |
---|---|---|
No entrants for this division. |