27th Annual 4th of July Scrabble Tournament--Early Bird--CSW
4th of July/Bob Linn Superstars, Albany NY, 7/2/2025 - Collins
7 games
19 players registered
Directors
Josh Greenway
Kieran O'Connor
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Division 1
Seed | Player | Rating |
---|---|---|
1 | Wellington Jighere* | 2318 |
2 | Eta Karo* | 2064 |
3 | Emmanuel Ofidi* | 2050 |
4 | Charles Haizel Tachie-Menson* | 2009 |
5 | Jason Ubeika | 1788 |
6 | Mark Francillon | 1645 |
7 | Terry Kang | 1574 |
8 | David Nwabor* | 1483 |
9 | K Kaia* | 1379 |
10 | Joe Roberdeau | 1356 |
11 | Abdul Majid Khan* | 1327 |
12 | Nancy Bowen | 1327 |
13 | Paula Catanese* | 1246 |
14 | Andrea Hatch | 1238 |
15 | Ather Sharif | 1157 |
16 | Cheryl Melvin* | 1115 |
17 | Sharmaine Farini | 1013 |
18 | Buffy Hogan* | 854 |
19 | Akeem Adekunle* | 0 |
Division 2
Seed | Player | Rating |
---|---|---|
No entrants for this division. |
Division 3
Seed | Player | Rating |
---|---|---|
No entrants for this division. |