Van Rand Phoenix Tournament 2024
Phoenix, AZ, 2/17/2024 - 2/19/2024 - NWL
20 games
26 players registered
Directors
Laurie Cohen
Flyer
Signup
Online signups are temporarily disabled for all tournaments while we transition our directors to the new system. For now, please contact the director(s) to sign up for this tournament.
Notes
Entry fee includes catered lunch on Saturday and Sunday. Early entry fee $150 through January 1. After January 1, entry fee increases to $160.Division 1
Seed | Player | Rating |
---|---|---|
1 | John Karris* | 1858 |
2 | Jon Shreve | 1795 |
3 | Mike Baron | 1774 |
4 | David Weiss | 1563 |
5 | Keith Hagel* | 1558 |
6 | Richard Craig* | 1443 |
7 | Samuel Heiman | 1372 |
8 | Naurlene Canterman | 1359 |
9 | Benjamin Ansell | 1358 |
10 | Jane Geary | 1350 |
11 | Bennett Jacobstein | 1339 |
12 | Susan Beard* | 1334 |
13 | Lynda Finn* | 1331 |
14 | Florence Spanfelner | 1290 |
15 | Pamina Deutsch | 1279 |
16 | Susan Hoehn | 1236 |
17 | Jacqueline Stewart* | 1203 |
18 | Zana Anderson | 1193 |
19 | Gaye Trickey* | 1167 |
20 | Gretchen Cowan* | 1069 |
Division 2
Seed | Player | Rating |
---|---|---|
1 | Benita Romero* | 1039 |
2 | Melissa Brown* | 1036 |
3 | John Aitken | 1016 |
4 | Johanna Sweet* | 794 |
5 | Maurice W Ross* | 774 |
6 | Mem Morman* | 665 |
Division 3
Seed | Player | Rating |
---|---|---|
No entrants for this division. |