14th Annual Crescent City Cup (New Orleans, LA) Collins
1/17/2026 - 1/19/2026, 14th Annual Crescent City Cup (New Orleans, LA) - Collins
Director: Lynda Finn
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Sokol | 16 | 4 | +1072 | 2046 | 2448 | 2097 | |||||
| 2 | Eta Karo | 13 | 7 | +587 | 2070 | 2121 | 2075 | |||||
| 3 | Dave Wiegand | 12 | 8 | +750 | 2125 | 2124 | 2123 | |||||
| 4 | Rob Robinsky | 12 | 8 | +482 | 2003 | 2037 | 2011 | |||||
| 5 | Erickson Smith | 12 | 8 | -48 | 1922 | 2066 | 1952 | |||||
| 6 | Austin Shin | 11 | 8 | 1 | +138 | 2029 | 2049 | 2032 | ||||
| 7 | Ben Schoenbrun | 11 | 8 | 1 | -34 | 2028 | 2014 | 2026 | ||||
| 8 | Kevin Fraley | 11 | 9 | +448 | 1992 | 2059 | 2005 | |||||
| 9 | Thomas Reinke | 11 | 9 | +390 | 2010 | 2000 | 2007 | |||||
| 10 | Evans Clinchy | 11 | 9 | +377 | 2019 | 2002 | 2018 | |||||
| 11 | Matthew O'Connor | 11 | 9 | +32 | 2115 | 1964 | 2095 | |||||
| 12 | Charles Reinke | 10 | 9 | 1 | +34 | 1932 | 1914 | 1928 | ||||
| 13 | Scott Jackson | 10 | 9 | 1 | -292 | 1851 | 1878 | 1856 | ||||
| 14 | Joshua Castellano | 10 | 10 | +427 | 2062 | 2015 | 2053 | |||||
| 15 | Puneet Sharma | 10 | 10 | -257 | 1731 | 1860 | 1772 | |||||
| 16 | Chris Lipe | 9 | 11 | +118 | 1891 | 1829 | 1878 | |||||
| 17 | Jason Ubeika | 9 | 11 | -61 | 1831 | 1755 | 1814 | |||||
| 18 | Geoff Thevenot | 9 | 11 | -73 | 1974 | 1829 | 1942 | |||||
| 19 | Mohammad Sulaiman | 9 | 11 | -201 | 1802 | 1788 | 1799 | |||||
| 20 | Tim Weiss | 8 | 12 | -36 | 1844 | 1665 | 1807 | |||||
| 21 | Greg Harper | 8 | 12 | -470 | 1731 | 1669 | 1710 | |||||
| 22 | Randi Goldberg | 7 | 13 | -730 | 1415 | 1627 | 1465 | |||||
| 23 | Ekansh Arora | 6 | 14 | -889 | 0 | 1556 | 1551 | |||||
| 24 | Sandy Nang | 2 | 18 | -1764 | 1481 | 1100 | 1422 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitya Chagti | 17 | 3 | +2262 | 1440 | 2001 | 1577 | |||||
| 2 | Adebola Sanya | 17 | 3 | +1832 | 1655 | 1928 | 1765 | |||||
| 3 | Melissa Routzahn | 15 | 5 | +1319 | 1521 | 1728 | 1571 | |||||
| 4 | Ayodele Odekunle | 13 | 7 | +786 | 1472 | 1535 | 1488 | |||||
| 5 | Walker Willingham | 13 | 7 | +651 | 1616 | 1551 | 1597 | |||||
| 6 | Joe Roberdeau | 11 | 9 | +279 | 1308 | 1416 | 1340 | |||||
| 7 | Lila Crotty | 10 | 10 | +221 | 1374 | 1340 | 1367 | |||||
| 8 | Nancy Bowen | 10 | 10 | +69 | 1197 | 1326 | 1235 | |||||
| 9 | Jeremy Jeffers | 10 | 10 | +61 | 1423 | 1312 | 1391 | |||||
| 10 | Jane Geary | 10 | 10 | -185 | 1310 | 1301 | 1312 | |||||
| 11 | Paula Catanese | 9 | 11 | -207 | 1330 | 1257 | 1303 | |||||
| 12 | Jeannie Wilson | 9 | 11 | -627 | 1222 | 1228 | 1234 | |||||
| 13 | Jennifer Clinchy | 8 | 12 | -235 | 1375 | 1162 | 1319 | |||||
| 14 | Mary Aline Stevens | 8 | 12 | -469 | 1315 | 1137 | 1275 | |||||
| 15 | Pamina Deutsch | 8 | 12 | -491 | 1146 | 1187 | 1156 | |||||
| 16 | Andrea Hatch | 6 | 14 | -1073 | 1179 | 977 | 1133 | |||||
| 17 | Carolyn Atchison | 6 | 14 | -1324 | 1141 | 893 | 1082 | |||||
| 18 | Jemmy Pierre-Louis | 0 | 20 | -2869 | 0 | 405 | 474 |