29th Annual Dells Spell Tournament - EB
10/12/2012, Wisconsin Dells, WI - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Robinsky | 5 | 1 | +210 | 1964 | 2349 | 1987 | $60 | ||||
2 | Lisa Odom | 4 | 2 | +306 | 1840 | 2104 | 1859 | $30 | ||||
3 | Scott Jackson | 2 | 4 | -219 | 1803 | 1678 | 1793 | |||||
4 | Joseph Gaspard | 1 | 5 | -297 | 1887 | 1359 | 1854 | $10 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Galt | 5 | 1 | +336 | 1467 | 2107 | 1537 | $50 | ||||
2 | Steve Pellinen | 4 | 2 | +118 | 1765 | 1700 | 1762 | $40 | ||||
3 | Renato Umali | 2 | 4 | -101 | 1561 | 1317 | 1542 | $10 | ||||
4 | Maureen Kennerk | 1 | 5 | -353 | 1413 | 1077 | 1392 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Dustin | 4 | 2 | +186 | 1383 | 1537 | 1397 | $50 | ||||
2 | Richard Lauder | 3 | 3 | +23 | 1356 | 1327 | 1353 | $30 | ||||
3 | Susan Hoehn | 3 | 3 | -123 | 1255 | 1361 | 1265 | $10 | ||||
4 | Mary Krizan | 2 | 4 | -86 | 1344 | 1112 | 1323 | $10 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lesley Salas | 4 | 2 | +359 | 1217 | 1256 | 1222 | $50 | ||||
2 | Brad Williams | 4 | 2 | +101 | 889 | 1362 | 944 | $40 | ||||
3 | Diane Weinerman | 3 | 3 | +131 | 1169 | 1048 | 1159 | $10 | ||||
4 | Paul Kyllonen | 1 | 5 | -591 | 1038 | 564 | 1004 |