Mountain View
12/16/2012, Mountain View, CA - NWL
Director: Bennett Jacobstein
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lester Schonbrun | 5 | 1 | +175 | 1884 | 2248 | 1905 | $30 | ||||
2 | Jerry Lerman | 4 | 2 | +358 | 1816 | 1983 | 1828 | $20 | ||||
3 | John Karris | 3 | 3 | +65 | 1739 | 1733 | 1738 | $10 | ||||
4 | Isaac Apindi | 3 | 3 | +37 | 1641 | 1766 | 1653 | |||||
5 | Emely Weissman | 2 | 4 | -198 | 1666 | 1544 | 1655 | |||||
6 | Bruce Ward | 1 | 5 | -437 | 1753 | 1222 | 1711 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Whitman | 5 | 1 | +754 | 1428 | 1924 | 1473 | $35 | ||||
2 | Robin Levin | 4 | 2 | +424 | 1522 | 1618 | 1531 | $20 | ||||
3 | Andrea Michaels | 3 | 3 | -19 | 1322 | 1413 | 1330 | $15 | ||||
4 | Bruce Tritch | 3 | 3 | -126 | 1331 | 1409 | 1339 | $10 | ||||
5 | Stuart Goldman | 3 | 3 | -137 | 1593 | 1358 | 1572 | |||||
6 | Kar-Mun Wong | 2 | 4 | -198 | 1278 | 1188 | 1271 | |||||
7 | Pat Diener | 2 | 4 | -289 | 1268 | 1206 | 1263 | |||||
8 | Bennett Jacobstein | 2 | 4 | -409 | 1427 | 1127 | 1400 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Kabour | 5 | 1 | +361 | 1198 | 1505 | 1219 | $30 | ||||
2 | Kim Carver | 4 | 2 | +345 | 1139 | 1228 | 1150 | $20 | ||||
3 | Sandy Parry | 3 | 3 | -32 | 1014 | 986 | 1012 | $10 | ||||
4 | Joan Mocine | 2 | 4 | -127 | 1039 | 739 | 1014 | |||||
5 | Lucy Hsu | 2 | 3 | 1 | -338 | 0 | 866 | 866 | ||||
6 | Kristen Trojel | 1 | 4 | 1 | -309 | 0 | 604 | 604 |