Cabo San Lucas 2014 - Early Bird
12/7/2014, Cabo San Lucas, Mexico - NWL
Director: John Aitken
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobey Roland | 4 | 0 | +401 | 1442 | 2412 | 1507 | $30 | ||||
2 | Kay Patterson | 2 | 2 | -40 | 1575 | 1476 | 1570 | $20 | ||||
3 | Amnon Igra | 1 | 3 | -143 | 1525 | 1152 | 1505 | $10 | ||||
4 | Keith Hagel | 1 | 3 | -218 | 1411 | 1149 | 1399 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Weinerman | 4 | 0 | +245 | 1256 | 2148 | 1312 | $30 | ||||
2 | Peter Dolgenos | 1 | 2 | 1 | -67 | 1269 | 1054 | 1257 | $20 | |||
3 | Andrea Hatch | 1 | 2 | 1 | -236 | 1188 | 1049 | 1180 | $10 | |||
4 | Irene Averell | 1 | 3 | +58 | 1158 | 880 | 1143 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Aitken | 3 | 1 | +236 | 1148 | 1287 | 1157 | $40 | ||||
2 | Scott Smith | 3 | 1 | +92 | 805 | 1449 | 860 | $20 | ||||
3 | Denise Mahnken | 2 | 2 | +12 | 1124 | 873 | 1111 | $10 | ||||
4 | Betty Toole | 2 | 2 | -30 | 980 | 962 | 979 | |||||
5 | Douglas Patterson | 2 | 2 | -113 | 551 | 1017 | 581 | $10 | ||||
6 | Barbara Ring | 0 | 4 | -197 | 982 | 1 | 929 | $10 |