April in Portland
4/19/2014, Portland Oregon - NWL
Directors: Richard Moyer, Ruth Hamilton
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Johnson | 4 | 2 | +161 | 2060 | 1861 | 2053 | $25 | ||||
2 | Richard Moyer | 4 | 2 | +34 | 1634 | 2021 | 1669 | $15 | ||||
3 | Dave Johnson | 3 | 2 | 1 | +329 | 1716 | 1869 | 1729 | ||||
4 | Ruth Hamilton | 0 | 5 | 1 | -524 | 1575 | 1011 | 1545 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Sutrov | 5 | 1 | +599 | 1341 | 1866 | 1395 | $25 | ||||
2 | Jesse Wornum | 3 | 3 | -48 | 1342 | 1360 | 1345 | $15 | ||||
3 | Thomas Lackaff | 2 | 3 | 1 | -93 | 1400 | 1235 | 1386 | ||||
4 | Alan Meyer | 1 | 4 | 1 | -458 | 1340 | 1016 | 1313 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leesa Bergeron | 4 | 2 | +239 | 1013 | 1029 | 1015 | $30 | ||||
2 | Joanne Manson | 4 | 2 | +140 | 934 | 1061 | 945 | $20 | ||||
3 | Scott Smith | 3 | 3 | -34 | 756 | 780 | 759 | $10 | ||||
4 | Carol Walker | 3 | 3 | -68 | 445 | 903 | 522 | |||||
5 | Gary Waltuch | 2 | 4 | -66 | 619 | 589 | 617 | |||||
6 | Elizabeth Wood | 2 | 4 | -211 | 1039 | 458 | 994 |