Dells Spell Main Event
10/17/2015 - 10/18/2015, Wisconsin Dells, WI - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Vaysberg | 10 | 2 | 1 | +527 | 1697 | 2145 | 1769 | $170 | |||
2 | Lisa Odom | 7 | 6 | +550 | 1897 | 1635 | 1858 | $100 | ||||
3 | Mike Johnson | 7 | 6 | +56 | 1580 | 1729 | 1610 | $20 | ||||
4 | Peter Schmiedicke | 7 | 6 | -113 | 1571 | 1739 | 1604 | |||||
5 | Lynda Finn | 5 | 7 | 1 | -159 | 1617 | 1514 | 1599 | $20 | |||
6 | Susi Tiekert | 1 | 10 | 2 | -861 | 1484 | 929 | 1425 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Hartsman | 10 | 3 | +670 | 1559 | 1818 | 1603 | $210 | ||||
2 | Carol Dustin | 9 | 4 | +382 | 1370 | 1716 | 1437 | $120 | ||||
3 | Samuel Smith | 7 | 6 | +75 | 1547 | 1457 | 1530 | $80 | ||||
4 | Susan Hoehn | 7 | 6 | +24 | 1404 | 1479 | 1419 | |||||
5 | Harriette Lakernick | 6 | 7 | +189 | 1588 | 1336 | 1539 | |||||
6 | Mary Krizan | 6 | 7 | -319 | 1301 | 1382 | 1317 | |||||
7 | Nola Hembrook | 4 | 9 | -116 | 1396 | 1130 | 1346 | |||||
8 | Joe Roberdeau | 3 | 10 | -905 | 1204 | 1057 | 1180 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Bogle | 9 | 3 | 1 | +650 | 1176 | 1534 | 1239 | $190 | |||
2 | Dennis Fenichel | 9 | 3 | 1 | +273 | 1279 | 1501 | 1316 | $110 | |||
3 | Mary Atwood | 7 | 5 | 1 | +282 | 1149 | 1295 | 1176 | $110 | |||
4 | Marty McCarthy | 6 | 5 | 1 | 1 | -223 | 1215 | 1202 | 1213 | $10 | ||
5 | Diana Ittner | 5 | 6 | 1 | 1 | +260 | 1091 | 1117 | 1096 | $10 | ||
6 | Mary Capalbi | 5 | 5 | 1 | 2 | -83 | 1167 | 1159 | 1166 | $10 | ||
7 | Diane Weinerman | 4 | 7 | 2 | -180 | 1240 | 947 | 1191 | $10 | |||
8 | Mary Becker | 3 | 8 | 2 | -298 | 1121 | 817 | 1073 | $10 | |||
9 | Zarrine Banerji | 3 | 9 | 1 | -231 | 1010 | 833 | 982 | $10 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda Stratton | 9 | 4 | +580 | 996 | 1104 | 1026 | $170 | ||||
2 | Carol Gibbs | 9 | 4 | +468 | 1001 | 1103 | 1020 | $140 | ||||
3 | B W | 8 | 5 | +111 | 879 | 1003 | 904 | $120 | ||||
4 | Gail Salm | 7 | 6 | +214 | 1008 | 888 | 986 | $120 | ||||
5 | Brad Williams | 7 | 6 | +57 | 919 | 895 | 915 | $80 | ||||
6 | John Pellegrini | 7 | 6 | +26 | 0 | 897 | 897 | $80 | ||||
7 | Paul Kyllonen | 7 | 6 | +4 | 1002 | 889 | 981 | $20 | ||||
8 | Helen Flores | 6 | 7 | +53 | 849 | 799 | 840 | |||||
9 | James Nalepka | 6 | 7 | +16 | 804 | 803 | 805 | |||||
10 | Janice Konkol | 6 | 7 | -118 | 645 | 816 | 678 | |||||
11 | Patricia Yovonovitz | 6 | 7 | -131 | 530 | 824 | 625 | |||||
12 | Chris Palahniuk | 5 | 8 | -181 | 0 | 707 | 707 | |||||
13 | Trish Coriden | 5 | 8 | -396 | 873 | 693 | 839 | |||||
14 | Barbara Besadny | 3 | 10 | -703 | 770 | 460 | 718 |