December
12/6/2015, Portland, OR - NWL
Director: Ruth Hamilton
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanne Manson | 4 | 2 | +372 | 1076 | 1515 | 1123 | $30 | ||||
| 2 | Betty Cornelison | 4 | 2 | +307 | 1386 | 1410 | 1389 | $20 | ||||
| 3 | Kathy Sutrov | 4 | 2 | +111 | 1346 | 1418 | 1352 | $10 | ||||
| 4 | Leesa Bergeron | 3 | 3 | -32 | 1116 | 1286 | 1132 | |||||
| 5 | James Johnson | 2 | 4 | -271 | 1078 | 1054 | 1076 | |||||
| 6 | Keith Valentine | 1 | 5 | -487 | 1410 | 665 | 1351 |
division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Smith | 5 | 1 | +304 | 991 | 1199 | 1003 | $25 | ||||
| 2 | Elizabeth Wood | 4 | 2 | +125 | 940 | 905 | 937 | $15 | ||||
| 3 | Cheri Eder | 2 | 4 | -107 | 516 | 565 | 520 | |||||
| 4 | Carol Walker | 1 | 5 | -322 | 485 | 262 | 472 |