Winter Games Portland, Oregon
2/12/2011, Portland, OR - NWL
Directors: Richard Moyer, Ruth Hamilton
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Liebfried | 4 | 2 | +390 | 1647 | 1712 | 1653 | $60 | ||||
2 | Helaine Garren | 4 | 2 | -35 | 1377 | 1800 | 1424 | $40 | ||||
3 | Richard Moyer | 3 | 3 | +56 | 1633 | 1506 | 1622 | $20 | ||||
4 | Matthew Steele | 3 | 3 | +47 | 1474 | 1561 | 1482 | |||||
5 | Ruth Hamilton | 2 | 4 | -141 | 1641 | 1274 | 1608 | |||||
6 | Betty Cornelison | 2 | 4 | -317 | 1428 | 1346 | 1421 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolton Koehler | 4 | 2 | +239 | 1272 | 1518 | 1294 | $60 | ||||
2 | Keith Valentine | 4 | 2 | +63 | 1374 | 1482 | 1384 | $40 | ||||
3 | Alan Meyer | 3 | 3 | +102 | 1327 | 1264 | 1321 | $20 | ||||
4 | Ronak Singhal | 3 | 3 | -77 | 1218 | 1290 | 1225 | |||||
5 | Chris Mazzuca | 2 | 4 | -73 | 1222 | 1080 | 1209 | |||||
6 | Kathy Sutrov | 2 | 4 | -254 | 1274 | 1052 | 1254 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunther Jacobi | 5 | 1 | +370 | 1210 | 1481 | 1227 | $60 | ||||
2 | Dan Hayes | 4 | 2 | +323 | 0 | 1135 | 1135 | $40 | ||||
3 | Elizabeth Wood | 4 | 2 | +200 | 1044 | 1243 | 1060 | $20 | ||||
4 | Dorothy Baker | 3 | 3 | +192 | 1092 | 872 | 1075 | |||||
5 | Cheri Eder | 2 | 4 | -70 | 704 | 801 | 711 | |||||
6 | Michelle Bailie | 0 | 6 | -1015 | 571 | 79 | 536 |