Last Tuesday Tourney
4/25/2017, Twin Cities, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Van Dover | 4 | 1 | +242 | 1864 | 2116 | 1877 | $10 | ||||
2 | Carl Voss | 4 | 1 | +227 | 1501 | 2187 | 1569 | $20 | ||||
3 | Joseph Gaspard | 4 | 1 | +31 | 1853 | 2116 | 1867 | $30 | ||||
4 | Jason Vaysberg | 2 | 3 | +105 | 1689 | 1592 | 1682 | |||||
5 | Samuel Smith | 2 | 3 | -45 | 1513 | 1506 | 1514 | |||||
6 | Lisa Odom | 2 | 3 | -81 | 1855 | 1514 | 1836 | |||||
7 | Bob Lundegaard | 1 | 4 | -118 | 1591 | 1267 | 1571 | |||||
8 | Jeff Lande | 1 | 4 | -361 | 1554 | 1180 | 1531 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Krizan | 4 | 1 | +185 | 1359 | 1788 | 1393 | $30 | ||||
2 | Nadine Jacobson | 3 | 1 | 1 | +167 | 1341 | 1616 | 1362 | $20 | |||
3 | Carol Dustin | 3 | 2 | +122 | 1354 | 1470 | 1363 | $10 | ||||
4 | Dave Lockrem | 3 | 2 | +61 | 1393 | 1473 | 1399 | |||||
5 | Diane Weinerman | 2 | 2 | 1 | -13 | 1324 | 1354 | 1326 | ||||
6 | Dennis Fenichel | 2 | 3 | -14 | 1311 | 1233 | 1305 | |||||
7 | Fran Galt | 1 | 4 | -210 | 1441 | 897 | 1403 | |||||
8 | Susan Hoehn | 1 | 4 | -298 | 1278 | 929 | 1255 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Steele | 4 | 1 | +343 | 1139 | 1523 | 1164 | $30 | ||||
2 | Paul Kyllonen | 3 | 2 | +125 | 931 | 1255 | 955 | $20 | ||||
3 | Cal Cooper | 3 | 2 | +109 | 1242 | 1279 | 1245 | $10 | ||||
4 | Mary Atwood | 3 | 2 | +67 | 1179 | 1243 | 1184 | |||||
5 | Kathleen Murphy | 3 | 2 | +38 | 1081 | 1263 | 1095 | |||||
6 | Janice Kaye | 2 | 3 | -152 | 1254 | 1004 | 1235 | |||||
7 | David Carlson | 2 | 3 | -208 | 1171 | 935 | 1153 | |||||
8 | Doobie Kurus | 0 | 5 | -322 | 908 | 180 | 874 |