Twin Cities March Madness Tournament #2
3/13/2011, Bloomington, MN - NWL
Director: Stephanie Steele
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Jackson | 6 | 2 | +380 | 1743 | 2009 | 1771 | $110 | ||||
2 | Bob Lundegaard | 5 | 2 | 1 | +164 | 1616 | 1941 | 1654 | $75 | |||
3 | Steve Pellinen | 5 | 3 | +500 | 1841 | 1832 | 1840 | $70 | ||||
4 | Tim Adamson | 5 | 3 | -235 | 1834 | 1834 | 1834 | $20 | ||||
5 | Lisa Odom | 4 | 4 | -27 | 1800 | 1617 | 1779 | |||||
6 | Zbigniew Wieckowski | 3 | 4 | 1 | +84 | 1438 | 1627 | 1459 | $40 | |||
7 | Ruth Hamilton | 2 | 6 | -155 | 1498 | 1306 | 1478 | |||||
8 | Carol Dustin | 1 | 7 | -711 | 1535 | 1019 | 1490 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Galt | 6 | 1 | 1 | +683 | 1332 | 1915 | 1401 | $110 | |||
2 | Janice Kaye | 7 | 1 | +455 | 1274 | 1957 | 1372 | $75 | ||||
3 | Daniel Jay Bliss | 6 | 2 | +151 | 1405 | 1683 | 1438 | $50 | ||||
4 | Nola Hembrook | 4 | 4 | +12 | 1404 | 1318 | 1395 | |||||
5 | Harriet Strasberg | 4 | 4 | -179 | 1393 | 1314 | 1386 | $20 | ||||
6 | Anita Barry | 3 | 5 | +120 | 1262 | 1189 | 1255 | $20 | ||||
7 | Curtis Akomanyi | 3 | 4 | 1 | -114 | 1323 | 1250 | 1316 | ||||
8 | Stephanie Steele | 3 | 5 | -399 | 1348 | 1166 | 1328 | |||||
9 | Mary Atwood | 2 | 6 | -26 | 1303 | 1004 | 1271 | $20 | ||||
10 | Dave Lockrem | 1 | 7 | -703 | 1322 | 726 | 1267 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phyllis Koselke | 6 | 1 | 1 | +316 | 1298 | 1544 | 1314 | $110 | |||
2 | Paul Kyllonen | 5 | 2 | 1 | +83 | 1060 | 1357 | 1088 | $75 | |||
3 | Cal Cooper | 5 | 3 | +349 | 1089 | 1217 | 1103 | $50 | ||||
4 | M.e. Froelich | 5 | 2 | 1 | +321 | 1166 | 1317 | 1179 | ||||
5 | Steve Bachman | 4 | 4 | +293 | 1283 | 928 | 1246 | |||||
6 | Janice Konkol | 3 | 4 | 1 | -245 | 810 | 915 | 819 | $20 | |||
7 | Bobbi Hendrickson | 3 | 5 | -51 | 1194 | 740 | 1144 | |||||
8 | Doobie Kurus | 3 | 5 | -265 | 644 | 851 | 663 | |||||
9 | Melissa Brown | 3 | 5 | -370 | 902 | 854 | 897 | $20 | ||||
10 | Jane Schwab | 1 | 7 | -431 | 0 | 378 | 500 |