Last Tuesday Tourney
3/27/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Van Dover | 4 | 0 | +250 | 1795 | 2779 | 1846 | $15 | ||||
2 | Lisa Odom | 2 | 2 | +55 | 1916 | 1783 | 1911 | $10 | ||||
3 | Mike Johnson | 1 | 3 | -126 | 1682 | 1511 | 1674 | |||||
4 | Joseph Gaspard | 1 | 3 | -179 | 1859 | 1417 | 1839 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Dustin | 4 | 0 | +679 | 1462 | 2510 | 1536 | $15 | ||||
2 | Carl Voss | 2 | 2 | -180 | 1613 | 1502 | 1609 | $10 | ||||
3 | Jason Vaysberg | 2 | 2 | -271 | 1639 | 1492 | 1631 | |||||
4 | Mary Krizan | 0 | 4 | -228 | 1448 | 656 | 1418 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Fenichel | 3 | 1 | +131 | 1283 | 1716 | 1314 | $15 | ||||
2 | Diane Weinerman | 3 | 1 | +63 | 1347 | 1686 | 1367 | $10 | ||||
3 | Nadine Jacobson | 2 | 2 | +115 | 1424 | 1340 | 1419 | |||||
4 | Dave Lockrem | 0 | 4 | -309 | 1365 | 441 | 1326 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Kac | 3 | 1 | +390 | 1207 | 1508 | 1224 | $15 | ||||
2 | Cal Cooper | 3 | 1 | -93 | 1189 | 1518 | 1208 | $10 | ||||
3 | David Carlson | 2 | 2 | -156 | 1148 | 1163 | 1149 | |||||
4 | Susan Hoehn | 0 | 4 | -141 | 1127 | 249 | 1090 |