Last Tuesday Tourney
4/24/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 3 | 1 | +278 | 1911 | 2164 | 1922 | $15 | ||||
2 | Steve Pellinen | 3 | 1 | +144 | 1796 | 2222 | 1818 | $10 | ||||
3 | Vincent Van Dover | 1 | 3 | -170 | 1846 | 1500 | 1830 | |||||
4 | Joseph Gaspard | 1 | 3 | -252 | 1839 | 1504 | 1824 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Vaysberg | 3 | 1 | +286 | 1631 | 1902 | 1646 | $15 | ||||
2 | Greg Edwards | 3 | 1 | +137 | 1591 | 1924 | 1610 | $10 | ||||
3 | Nadine Jacobson | 1 | 3 | -209 | 1419 | 1265 | 1411 | |||||
4 | Carl Voss | 1 | 3 | -214 | 1609 | 1163 | 1583 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Fenichel | 3 | 1 | +188 | 1314 | 1658 | 1334 | $15 | ||||
2 | Susan Hoehn | 3 | 1 | +43 | 1090 | 1651 | 1136 | $10 | ||||
3 | Cal Cooper | 2 | 2 | +4 | 1208 | 1302 | 1214 | $5 | ||||
4 | Mary Krizan | 2 | 2 | +3 | 1418 | 1304 | 1411 | |||||
5 | Dave Lockrem | 1 | 3 | -42 | 1326 | 901 | 1302 | |||||
6 | Diane Weinerman | 1 | 3 | -196 | 1367 | 901 | 1341 |