Last Tuesday Tourney
6/26/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gaspard | 3 | 1 | +278 | 1824 | 2220 | 1842 | $15 | ||||
2 | Lisa Odom | 3 | 1 | +194 | 1931 | 2164 | 1941 | $10 | ||||
3 | Vincent Van Dover | 2 | 2 | -327 | 1830 | 1839 | 1830 | |||||
4 | Steve Pellinen | 0 | 4 | -145 | 1800 | 927 | 1763 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Vaysberg | 3 | 1 | +86 | 1673 | 1866 | 1683 | $15 | ||||
2 | Carl Voss | 2 | 2 | +218 | 1583 | 1562 | 1582 | $10 | ||||
3 | Samuel Smith | 2 | 2 | -108 | 1495 | 1517 | 1496 | |||||
4 | Carol Dustin | 1 | 3 | -196 | 1407 | 1213 | 1397 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Fenichel | 4 | 0 | +131 | 1287 | 2166 | 1341 | $15 | ||||
2 | Cal Cooper | 2 | 2 | +138 | 1214 | 1219 | 1215 | $10 | ||||
3 | Diane Weinerman | 2 | 2 | +32 | 1293 | 1234 | 1291 | |||||
4 | Walt Blue | 0 | 4 | -301 | 1147 | 326 | 1114 |