Last Tuesday Tourney
9/25/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 4 | 0 | +236 | 1912 | 2675 | 1939 | $20 | ||||
2 | Joseph Gaspard | 2 | 2 | 0 | 1884 | 1755 | 1878 | $10 | ||||
3 | Steve Pellinen | 2 | 2 | -49 | 1682 | 1856 | 1693 | |||||
4 | Jason Vaysberg | 0 | 4 | -187 | 1714 | 904 | 1682 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Voss | 4 | 0 | +315 | 1537 | 2495 | 1600 | $20 | ||||
2 | Greg Edwards | 2 | 2 | +70 | 1629 | 1518 | 1624 | $10 | ||||
3 | Samuel Smith | 2 | 2 | +30 | 1537 | 1522 | 1537 | |||||
4 | Nadine Jacobson | 0 | 4 | -415 | 1461 | 634 | 1428 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Fenichel | 3 | 1 | +102 | 1316 | 1611 | 1333 | $25 | ||||
2 | Susan Hoehn | 2 | 2 | +15 | 1180 | 1285 | 1187 | $15 | ||||
3 | Diane Weinerman | 2 | 2 | -44 | 1309 | 1268 | 1306 | |||||
4 | Cal Cooper | 1 | 3 | -73 | 1258 | 898 | 1237 |