Last Tuesday Tourney
11/27/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Voss | 4 | 0 | +461 | 1627 | 2767 | 1712 | $25 | ||||
2 | Lisa Odom | 3 | 1 | +58 | 1922 | 2114 | 1932 | $10 | ||||
3 | Jason Vaysberg | 2 | 2 | -72 | 1691 | 1819 | 1700 | $15 | ||||
4 | Vincent Van Dover | 1 | 3 | -39 | 1830 | 1464 | 1813 | |||||
5 | Joseph Gaspard | 1 | 3 | -67 | 1894 | 1410 | 1873 | |||||
6 | Steve Pellinen | 1 | 3 | -341 | 1822 | 1443 | 1806 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Weinerman | 3 | 1 | +156 | 1461 | 1626 | 1469 | $15 | ||||
2 | Dennis Fenichel | 3 | 1 | +72 | 1353 | 1691 | 1371 | $10 | ||||
3 | Nadine Jacobson | 2 | 2 | +170 | 1394 | 1145 | 1381 | $5 | ||||
4 | Doobie Kurus | 0 | 4 | -398 | 885 | 475 | 872 | $5 |