Next to Last Tuesday Tourney
12/18/2018, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 3 | 1 | +310 | 1932 | 2148 | 1941 | $15 | ||||
2 | Jason Vaysberg | 2 | 2 | -69 | 1700 | 1873 | 1711 | $15 | ||||
3 | Vincent Van Dover | 2 | 2 | -69 | 1813 | 1860 | 1815 | $5 | ||||
4 | Joseph Gaspard | 1 | 3 | -172 | 1873 | 1434 | 1853 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Lundegaard | 3 | 1 | +134 | 1508 | 1749 | 1521 | $20 | ||||
2 | Mary Krizan | 2 | 2 | +158 | 1382 | 1467 | 1387 | $20 | ||||
3 | Diane Weinerman | 2 | 2 | -169 | 1469 | 1413 | 1465 | |||||
4 | Nadine Jacobson | 1 | 3 | -123 | 1381 | 1111 | 1366 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Cooper | 3 | 1 | +168 | 1218 | 1321 | 1223 | $15 | ||||
2 | Susan Hoehn | 2 | 2 | +166 | 1126 | 995 | 1119 | $10 | ||||
3 | Doobie Kurus | 2 | 2 | -91 | 872 | 915 | 874 | |||||
4 | Mike Ruston | 1 | 3 | -243 | 0 | 659 | 659 |