Last Tuesday Tourney
3/26/2019, Minneapolis, MN - NWL
Director: Steve Pellinen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 3 | 1 | +55 | 1902 | 2154 | 1913 | $18 | ||||
2 | Vincent Van Dover | 2 | 2 | +97 | 1872 | 1814 | 1869 | $10 | ||||
3 | Joseph Gaspard | 2 | 2 | +27 | 1859 | 1856 | 1859 | $10 | ||||
4 | Carl Voss | 1 | 3 | -237 | 1748 | 1531 | 1736 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Vaysberg | 4 | 0 | +201 | 1738 | 2462 | 1773 | $15 | ||||
2 | Greg Edwards | 2 | 2 | +103 | 1578 | 1615 | 1581 | $10 | ||||
3 | Diane Weinerman | 1 | 3 | -35 | 1462 | 1239 | 1450 | $13 | ||||
4 | Bob Lundegaard | 1 | 3 | -269 | 1521 | 1205 | 1504 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadine Jacobson | 4 | 0 | +79 | 1362 | 2079 | 1395 | $15 | ||||
2 | Susan Hoehn | 2 | 2 | +85 | 1209 | 1211 | 1210 | $10 | ||||
3 | Cal Cooper | 1 | 3 | -15 | 1223 | 699 | 1195 | |||||
4 | Doobie Kurus | 1 | 3 | -149 | 874 | 906 | 876 |