Pioneers Tournament
12/9/2023, Oregon City, OR (near Portland) - NWL
Director: Mitch Bayersdorfer
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Alexander | 5 | 1 | +399 | 1773 | 2143 | 1799 | $80 | ||||
| 2 | Ruth Hamilton | 4 | 2 | +56 | 1559 | 1869 | 1586 | $50 | ||||
| 3 | John Hart | 3 | 3 | +258 | 1885 | 1605 | 1865 | $20 | ||||
| 4 | Keith Pries | 3 | 3 | +147 | 1487 | 1671 | 1504 | $10 | ||||
| 5 | Adam Henderson | 3 | 3 | +88 | 1632 | 1627 | 1632 | |||||
| 6 | Richard Moyer | 2 | 4 | -288 | 1525 | 1409 | 1515 | |||||
| 7 | Mitch Bayersdorfer | 2 | 4 | -314 | 1546 | 1393 | 1533 | |||||
| 8 | Keith Valentine | 2 | 4 | -346 | 1634 | 1393 | 1613 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Waltuch | 4 | 1 | 1 | +168 | 1150 | 1662 | 1196 | $60 | |||
| 2 | Kathy Sutrov | 4 | 1 | 1 | +46 | 1298 | 1662 | 1323 | $40 | |||
| 3 | Scott Smith | 3 | 2 | 1 | +207 | 1113 | 1363 | 1133 | $20 | |||
| 4 | Joanne Manson | 1 | 4 | 1 | +28 | 1273 | 791 | 1240 | ||||
| 5 | Betty Cornelison | 1 | 0 | 5 | -151 | 1324 | 2225 | 1338 | ||||
| 6 | Bo Yu | 0 | 5 | 1 | -298 | 1301 | 298 | 1246 |