Family Day Faceoff + Fancy Feast
Mississauga ON, 2/17/2025 - WOW
7 games
22 players registered
Directors
Ben Lam
Shan Abbasi
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Division 1
Seed | Player | Rating |
---|---|---|
1 | Arie Sinke* | 1973 |
2 | Agnes Kramer* | 1606 |
3 | Chris Bonin* | 1546 |
4 | Ben Lam* | 1487 |
5 | Steve Ozorio* | 1466 |
6 | Trevor Sealy* | 1410 |
7 | Mad Palazzo* | 1309 |
8 | Sharmaine Farini* | 1287 |
Division 2
Seed | Player | Rating |
---|---|---|
1 | Shiraz Khan* | 1233 |
2 | John David* | 1231 |
3 | Betty Collins* | 1214 |
4 | Mark Hamilton* | 1185 |
5 | Peter Hopkins* | 1175 |
6 | Jean Barinque* | 1148 |
7 | Sid Lashley* | 1111 |
8 | Sophia Ozorio* | 1095 |
Division 3
Seed | Player | Rating |
---|---|---|
1 | Michael Zigler* | 1078 |
2 | Valeria Kovacs* | 993 |
3 | Sharon Dalgliesh* | 965 |
4 | Charles Helewa* | 856 |
5 | Abhirami Ananth* | 570 |
6 | Ramona da Cunha* | 0 |
Division 4
Seed | Player | Rating |
---|---|---|
No entrants for this division. |
Division 5
Seed | Player | Rating |
---|---|---|
No entrants for this division. |