New Years Main Event (WOW)
Albany NY, 12/31/2025 - 1/3/2026 - WOW
26 games
38 players registered
Directors
Josh Greenway
Kieran O'Connor
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Online signups through the WGPO website are coming soon.
Notes
Have an old laptop (PC, Mac or Chromebook laptop under 10 years old) that you want to get rid of? Kieran will wipe all data and add it to our fleet of word judges and standings computers. Bring computer/power cord to tournament.Division 1
| Seed | Player | Rating |
|---|---|---|
| 1 | Karl Higby | 2007 |
| 2 | Arie Sinke | 1981 |
| 3 | Joey Mallick* | 1975 |
| 4 | David Spargo | 1960 |
| 5 | Zachary Ansell | 1947 |
| 6 | Evan Chester* | 1843 |
| 7 | Peter Schwartzman | 1834 |
| 8 | Eric Goldstein | 1822 |
| 9 | Jason Vaysberg | 1791 |
| 10 | Jonathan Lindh | 1766 |
| 11 | Steve Grob | 1737 |
| 12 | Ben Lam | 1609 |
| 13 | Beth Mix | 1585 |
| 14 | Noah Goldstein | 1552 |
| 15 | Brian McCarthy | 1504 |
| 16 | Benjamin Ansell | 1480 |
| 17 | Joshua Pepper | 1357 |
| 18 | Susan Blanchard* | 1307 |
| 19 | Nancy Bowen | 1302 |
| 20 | Olinga Flisock* | 1262 |
| 21 | Linda Wancel* | 1247 |
| 22 | Heather Drumm | 1239 |
| 23 | Dalton Hoffine* | 1237 |
| 24 | Jessica Mercatante | 1232 |
| 25 | Betty Collins | 1203 |
| 26 | Bennett Jacobstein | 1173 |
| 27 | Don Drumm | 1126 |
| 28 | Portia Zwicker | 1054 |
| 29 | Tina Yates | 1032 |
| 30 | Amika Gair-MacMichael* | 1022 |
| 31 | Lea Shin | 1017 |
| 32 | Jonathan Cai* | 932 |
| 33 | Joyslin Hodge-Watson* | 891 |
| 34 | Les Hipenbecker* | 847 |
| 35 | Barbara Major | 753 |
| 36 | Ida Ann Shapiro* | 683 |
| 37 | Edward Phelps* | 615 |
| 38 | David Spolter | 0 |
Division 2
| Seed | Player | Rating |
|---|---|---|
| No entrants for this division. |
Division 3
| Seed | Player | Rating |
|---|---|---|
| No entrants for this division. |