Pacific Open 4 -- WOW
Los Angeles, CA, 1/16/2027 - 1/18/2027 - WOW
20 games
46 players registered
Directors
David Pearl
Deborah Komatsu
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Notes
$1300 to $1800 1st prize Div A,depending on turnout$ 129 block rooms are discounted and smaller. If one prefers a higher floor / larger room for a higher nightly rate, feel free to book direct at Hyatt LAX, and email David your booking confirm number.
Division 1
| Seed | Player | Rating |
|---|---|---|
| 1 | Cooper Komatsu | 1900 |
| 2 | Jason Bednarz | 1895 |
| 3 | Billy Nakamura | 1864 |
| 4 | Trip Payne | 1802 |
| 5 | Maddy Kamen | 1742 |
| 6 | Joel Elkins | 1715 |
| 7 | Brian Leavitt | 1667 |
| 8 | Kevin Burbridge | 1617 |
| 9 | Brian Nelson | 1581 |
| 10 | Adam Boocher | 1562 |
| 11 | Angela Weston | 1535 |
| 12 | Dave Postal | 1504 |
| 13 | Letitia Sears | 1482 |
| 14 | Pete Skaggs | 1480 |
Division 2
| Seed | Player | Rating |
|---|---|---|
| 1 | Beth Mix | 1404 |
| 2 | Ken Louie | 1402 |
| 3 | Carl Davis | 1395 |
| 4 | Cynthia Seales | 1366 |
| 5 | Jane Bissonnette | 1338 |
| 6 | Tristan Vanech | 1320 |
| 7 | Julie Ellen Maria | 1315 |
| 8 | Bennett Jacobstein | 1280 |
| 9 | Alan Mason | 1279 |
| 10 | David Goldberg | 1232 |
| 11 | Zana Anderson | 1187 |
| 12 | Julia Swaney | 1186 |
| 13 | George Bissonnette | 1148 |
| 14 | Deborah Komatsu | 1128 |
| 15 | Debbie Bloom | 1109 |
| 16 | Lynn Gunn | 1106 |
Division 3
| Seed | Player | Rating |
|---|---|---|
| 1 | Michelle Davis | 1084 |
| 2 | Paul Rickhoff | 1063 |
| 3 | Gloria Miller | 1051 |
| 4 | Shamon Lewis* | 1039 |
| 5 | Mauricio Iragorri | 1015 |
| 6 | Johanna Sweet | 928 |
| 7 | Judi Boviard | 917 |
| 8 | Scott Zylstra | 865 |
| 9 | Beverly Moutet | 833 |
| 10 | Angela Chaidez Vincent | 829 |
| 11 | Sedona Maniak | 827 |
| 12 | Peggy Grant | 796 |
| 13 | Bob Rosenberg | 723 |
| 14 | Lisa Ocone | 498 |
| 15 | Lena Goldberg | 0 |
| 16 | Daphne Rauen-Weiss | 0 |