Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Matsumoto, Kenji | 2008 | 4.0 | 522 | 2566 | 2017 | $75 | - | - |
2 | Karris, John | 1689 | 2.0 | -28 | 1688 | 1689 | $25 | - | - |
3 | Mayer, Carlynn | 1656 | 1.0 | -152 | 1439 | 1645 | - | - | - |
4 | Weiss, David | 1554 | 1.0 | -342 | 1399 | 1546 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Margie | 1379 | 3.0 | 198 | 1831 | 1412 | $75 | - | - |
2 | Hamilton, Ruth | 1548 | 3.0 | 85 | 1743 | 1559 | $25 | - | - |
3 | Mancel, Nancee | 1379 | 1.0 | -12 | 1111 | 1364 | - | - | - |
4 | Weston, Angela | 1454 | 1.0 | -271 | 1072 | 1432 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Swaney, Julia | 1318 | 3.5 | 249 | 1942 | 1360 | $75 | - | - |
2 | Cornelison, Betty | 1279 | 2.5 | 269 | 1507 | 1294 | $25 | - | - |
3 | Unger, Dan | 1338 | 2.0 | -98 | 1320 | 1338 | - | - | - |
4 | Canterman, Naurlene | 1365 | 0.0 | -420 | 379 | 1322 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Zana | 1088 | 3.0 | 287 | 1477 | 1113 | $75 | - | - |
2 | Baran, David | 1174 | 3.0 | -60 | 1433 | 1189 | $25 | - | - |
3 | Parrish, Mary | 1104 | 2.0 | 52 | 1101 | 1104 | - | - | - |
4 | Harper, Greg | 1072 | 0.0 | -279 | 192 | 1035 | - | - | - |
Division 5 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Aitken, John | 1056 | 3.0 | 342 | 1115 | 1059 | $75 | - | - |
2 | Canterman, Ron | 832 | 2.0 | 194 | 876 | 835 | $25 | - | - |
3 | Baggett, Deborah | 794 | 2.0 | -118 | 764 | 792 | - | - | - |
4 | Gwilliam, Kirsten | 590 | 1.0 | -418 | 515 | 586 | - | - | - |