Division 1 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Weinstein, Ian | 100078 | FL | 2001 |
2 | Karris, John | 100077 | NM | 1900 |
3 | Vesdapunt, Norases | 101017 | CA | 1846 |
4 | Winter | 100025 | TX | 1844 |
5 | Ansell, Zachary | 101247 | CA | 1752 |
6 | Wolfberg, Michael | 101901 | MA | 1718 |
7 | Pistol, Howard | 101673 | FL | 1712 |
8 | Levin, Jay | 101899 | 1710 |
Division 2 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Hartsman, Steve | 100319 | WI | 1677 |
2 | Roth, Edwin | 101914 | PA | 1675 |
3 | Lindh, Jonathan | 101093 | IL | 1636 |
4 | Obrestad, Annette | 101686 | NV | 1629 |
5 | Louie, Ken | 100629 | CA | 1547 |
6 | McDonald, Carol | 101821 | MA | 1514 |
7 | Ozorio, Steve | 101856 | ON | 1437 |
8 | Hagel, Keith | 100023 | CO | 1430 |
Division 3 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Sealy, Trevor | 101495 | ON | 1371 |
2 | Ansell, Benjamin | 101246 | CA | 1343 |
3 | Calabro, Marian | 101875 | NJ | 1330 |
4 | Geary, Jane | 100279 | AZ | 1324 |
5 | Bowen, Nancy | 101116 | VA | 1310 |
6 | Mistrette, Paul | 101827 | NJ | 1295 |
7 | Blanchard, Susan | 101473 | NC | 1256 |
8 | McKinstry, Russell | 101884 | MA | 1256 |
Division 4 |
---|
Seed | Name | Member ID | State / Province | Rating |
---|---|---|---|---|
1 | Gibbs, Carol | 101055 | IA | 1208 |
2 | Roque-Lutz, Marichelle | 101714 | PA | 1201 |
3 | Parrish, Mary C | 100345 | CO | 1151 |
4 | Lashley, Sid | 101541 | ON | 1110 |
5 | Wittman, Dianne | 101721 | NY | 1100 |
6 | Hopkins, Peter | 101304 | ON | 1074 |
7 | Swaney, Julia | 100773 | CO | 1067 |
8 | Yovonovitz, Patricia | 101189 | MN | 1059 |
9 | Garnett, Brian | 101762 | MO | 1034 |
10 | Ozorio, Sophia | 101862 | ON | 976 |
11 | Hogan, Buffy | 0 | WI | 815 |
12 | Brower, Ruth | 101912 | DE | 793 |
13 | Salvino, Carol | 100708 | NY | 598 |