Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Obrestad, Annette | 1756 | 15.5 | 834 | 2177 | 1856 | - | - | - |
2 | Chepita, Ryan | 1827 | 13.5 | 829 | 1994 | 1864 | - | - | - |
3 | Bednarz, Jason | 1947 | 13.5 | 726 | 2068 | 1952 | - | - | - |
4 | Gaspard, Joseph | 1797 | 13.0 | 215 | 1990 | 1834 | - | - | - |
5 | Spence, Richard | 1867 | 12.5 | 1203 | 1949 | 1884 | - | - | - |
6 | Karris, John | 1755 | 11.5 | 226 | 1855 | 1780 | - | - | - |
7 | Shreve, Jon | 1826 | 11.5 | 70 | 1859 | 1830 | - | - | - |
8 | Payne, Trip | 1862 | 11.0 | 410 | 1820 | 1854 | - | - | - |
9 | Schultz, Wallace | 1740 | 11.0 | 203 | 1819 | 1764 | - | - | - |
10 | Pivovarov, Juraj | 1764 | 9.0 | 117 | 1672 | 1740 | - | - | - |
11 | Pearl, David | 1845 | 9.0 | 32 | 1672 | 1804 | - | - | - |
12 | Howlett, Mike | 1643 | 9.0 | -600 | 1675 | 1658 | - | - | - |
13 | Mahapatra, Satya | 1559 | 9.0 | -645 | 1701 | 1599 | - | - | - |
14 | Harper, Greg | 1684 | 8.0 | -315 | 1603 | 1660 | - | - | - |
15 | Baron, Mike | 1757 | 8.0 | -335 | 1570 | 1717 | - | - | - |
16 | Miranda, Stan | 1588 | 7.0 | -361 | 1551 | 1576 | - | - | - |
17 | Burbridge, Kevin | 1725 | 5.0 | -1350 | 1357 | 1629 | - | - | - |
18 | Gremaud, David | 1549 | 3.0 | -1259 | 1178 | 1476 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Louie, Ken | 1477 | 15.0 | 469 | 1926 | 1597 | - | - | - |
2 | Weston, Angela | 1462 | 13.0 | 438 | 1673 | 1525 | - | - | - |
3 | Boocher, Adam | 1488 | 12.0 | 525 | 1602 | 1520 | - | - | - |
4 | Terry, Paul | 1484 | 12.0 | 484 | 1600 | 1522 | - | - | - |
5 | Hagel, Keith | 1465 | 12.0 | 430 | 1602 | 1502 | - | - | - |
6 | Wiley, John | 1466 | 11.0 | 335 | 1546 | 1506 | - | - | - |
7 | Ansell, Benjamin | 1546 | 11.0 | -329 | 1530 | 1540 | - | - | - |
8 | Bissonnette, Jane | 1378 | 10.0 | 145 | 1471 | 1407 | - | - | - |
9 | Seales, Cynthia | 1473 | 10.0 | 145 | 1461 | 1470 | - | - | - |
10 | Weissman, Emely | 1513 | 10.0 | 60 | 1471 | 1507 | - | - | - |
11 | Beard, Susan | 1408 | 10.0 | -82 | 1465 | 1424 | - | - | - |
12 | Barfuss, William | 1409 | 9.5 | -67 | 1416 | 1416 | - | - | - |
13 | Julian, Vicky | 1495 | 9.0 | 283 | 1390 | 1463 | - | - | - |
14 | Zurav, Edward H | 1538 | 9.0 | -494 | 1387 | 1494 | - | - | - |
15 | Odekunle, Ayodele | 1412 | 8.5 | -410 | 1363 | 1398 | - | - | - |
16 | Budovitch, Mark | 1459 | 8.0 | -538 | 1326 | 1420 | - | - | - |
17 | Davis, Carl | 1440 | 7.0 | -272 | 1257 | 1393 | - | - | - |
18 | Mancel, Nancee | 1376 | 3.0 | -1122 | 895 | 1275 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer, Daniel | 1171 | 14.5 | 847 | 1557 | 1285 | - | - | - |
2 | Immerman, Mark | 1319 | 14.0 | 505 | 1526 | 1368 | - | - | - |
3 | Canterman, Naurlene | 1354 | 13.0 | 385 | 1435 | 1376 | - | - | - |
4 | Cantor, Derek | 1092 | 13.0 | 176 | 1433 | 1261 | - | - | - |
5 | Weinerman, Diane | 1311 | 12.0 | 184 | 1379 | 1327 | - | - | - |
6 | Sears, Letitia | 1294 | 11.0 | 378 | 1288 | 1298 | - | - | - |
7 | Jacobstein, Bennett | 1352 | 11.0 | -127 | 1284 | 1336 | - | - | - |
8 | Heiman, Samuel | 1373 | 10.0 | 329 | 1218 | 1335 | - | - | - |
9 | Stewart, Jacqueline | 1148 | 10.0 | -185 | 1231 | 1172 | - | - | - |
10 | Smith, Scott | 1158 | 10.0 | -249 | 1234 | 1180 | - | - | - |
11 | Bissonnette, George | 1195 | 9.0 | -261 | 1158 | 1184 | - | - | - |
12 | Swaney, Julia | 1140 | 8.0 | 30 | 1099 | 1128 | - | - | - |
13 | Spanfelner, Florence | 1348 | 8.0 | -128 | 1081 | 1271 | - | - | - |
14 | Deutsch, Pamina | 1256 | 8.0 | -183 | 1087 | 1214 | - | - | - |
15 | Gunn, Lynn | 1138 | 8.0 | -655 | 1067 | 1132 | - | - | - |
16 | Tremont, Thomas | 1116 | 7.0 | -177 | 1027 | 1094 | - | - | - |
17 | Price, Richard | 1102 | 7.0 | -809 | 1006 | 1077 | - | - | - |
18 | Hoehn, Susan | 1205 | 6.5 | -60 | 986 | 1146 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | 1041 | 18.0 | 1431 | 1554 | 1143 | - | - | - |
2 | Simon, Zach | 885 | 16.0 | 539 | 1337 | 1005 | - | - | - |
3 | Parrish, Mary | 1068 | 15.5 | 1167 | 1285 | 1119 | - | - | - |
4 | Goldberg, David | 1023 | 15.0 | 1167 | 1247 | 1104 | - | - | - |
5 | Baggett, Deborah | 951 | 12.0 | 759 | 1005 | 968 | - | - | - |
6 | Van Alen, Barbara | 1078 | 11.0 | 337 | 907 | 1038 | - | - | - |
7 | Camenson, Blythe | 956 | 11.0 | 16 | 936 | 951 | - | - | - |
8 | Aitken, John | 1053 | 10.0 | 229 | 860 | 999 | - | - | - |
9 | Zylstra, Scott | 836 | 10.0 | -69 | 863 | 877 | - | - | - |
10 | Ross, Maurice | 781 | 10.0 | -332 | 896 | 810 | - | - | - |
11 | Engstrom, Marcus | 0 | 9.5 | -527 | 850 | 783 | - | - | - |
12 | Barker, Ron | 907 | 9.0 | 121 | 809 | 880 | - | - | - |
13 | Engstrom, David | 0 | 9.0 | -138 | 793 | 848 | - | - | - |
14 | Braun, Steve | 968 | 9.0 | -142 | 807 | 926 | - | - | - |
15 | Tremont, Marlena | 1040 | 9.0 | -236 | 777 | 971 | - | - | - |
16 | Flores, Helen | 821 | 9.0 | -273 | 855 | 830 | - | - | - |
17 | Sweet, Johanna | 697 | 8.0 | -210 | 710 | 704 | - | - | - |
18 | Marcus, Maxine | 767 | 8.0 | -591 | 725 | 760 | - | - | - |
19 | Chappell, Jeff | 655 | 4.0 | -863 | 387 | 601 | - | - | - |
20 | Covenant, Shawn | 1077 | 1.0 | -950 | 1365 | 1043 | - | - | - |
21 | Engstrom, Philip | 0 | 0.0 | -2035 | 291 | 470 | - | - | - |