Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Robinsky, Rob | 1957 | 9.0 | 1126 | 2006 | 1964 | - | - | $320 |
2 | Pellinen, Steve | 1787 | 8.0 | 210 | 1891 | 1805 | - | - | $130 |
3 | Kramer, Jim | 1872 | 7.0 | 124 | 1751 | 1854 | - | - | $70 |
4 | Rhea, Susan | 1632 | 7.0 | -190 | 1861 | 1676 | - | - | $50 |
5 | Adamson, Tim | 1834 | 6.0 | -276 | 1655 | 1807 | - | - | - |
6 | Johnson, Richard | 1640 | 6.0 | -354 | 1718 | 1655 | - | - | $20 |
7 | Odom, Lisa | 1855 | 5.0 | -99 | 1531 | 1807 | - | - | - |
8 | Wieckowski, Zbigniew | 1351 | 4.0 | -541 | 1542 | 1380 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Daly, Aaron | 1369 | 10.0 | 878 | 1753 | 1445 | - | - | $300 |
2 | Vaysberg, Jason | 1330 | 10.0 | 595 | 1756 | 1423 | - | - | $200 |
3 | Kaye, Janice | 1240 | 7.0 | 185 | 1429 | 1279 | - | - | $100 |
4 | O'Connell, Megan | 1408 | 7.0 | 101 | 1416 | 1411 | - | - | $45 |
5 | Martinez, Derek | 1451 | 7.0 | 95 | 1412 | 1444 | - | - | - |
6 | Barry, Anita | 1255 | 7.0 | 40 | 1427 | 1291 | - | - | $50 |
7 | Strasberg, Harriet | 1459 | 6.0 | -21 | 1314 | 1430 | - | - | $40 |
8 | Galt, Fran | 1381 | 6.0 | -105 | 1320 | 1369 | - | - | - |
9 | Steele, Stephanie | 1370 | 6.0 | -163 | 1320 | 1361 | - | - | - |
10 | Fenichel, Dennis | 1396 | 6.0 | -183 | 1318 | 1381 | - | - | - |
11 | Dustin, Carol | 1478 | 6.0 | -198 | 1312 | 1445 | - | - | $20 |
12 | Kuller, Harmony | 1225 | 6.0 | -689 | 1332 | 1247 | - | - | - |
13 | Bliss, Daniel Jay | 1438 | 5.0 | 33 | 1215 | 1394 | - | - | - |
14 | Jacobson, Nadine | 1371 | 2.0 | -568 | 827 | 1282 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Bachman, Steve | 1219 | 11.0 | 1123 | 1591 | 1274 | - | - | $320 |
2 | Youngblood, Jeanmarie | 1088 | 11.0 | 264 | 1616 | 1186 | - | - | $200 |
3 | Lockrem, Dave | 1298 | 9.0 | 777 | 1249 | 1291 | - | - | $150 |
4 | Weinerman, Diane | 1135 | 9.0 | 521 | 1215 | 1148 | - | - | $50 |
5 | Atwood, Mary | 1272 | 8.0 | 240 | 1151 | 1252 | - | - | - |
6 | Brown, Melissa | 922 | 8.0 | -164 | 1150 | 961 | - | - | $20 |
7 | Gewecke, Dawn | 1076 | 7.0 | -75 | 1062 | 1074 | - | - | - |
8 | Besadny, Barbara | 819 | 7.0 | -390 | 1022 | 854 | - | - | $70 |
9 | Kyllonen, Paul | 1039 | 6.0 | 84 | 913 | 1018 | - | - | $30 |
10 | Becker, Mary | 1150 | 6.0 | 48 | 910 | 1110 | - | - | - |
11 | Williams, Brad | 936 | 5.0 | -180 | 748 | 908 | - | - | - |
12 | Thoelke, David | 1131 | 5.0 | -184 | 756 | 1069 | - | - | - |
13 | Shedd, Mary | 745 | 5.0 | -265 | 767 | 748 | - | - | - |
14 | Brick, Kay | 894 | 4.0 | -321 | 645 | 856 | - | - | - |
15 | Roethler, Scott | 0 | 3.0 | -828 | 504 | 504 | - | - | - |