Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Shreve, Jon | 1738 | 6.0 | 937 | 1805 | 1744 | - | - | $105 |
2 | Mancine, Dominick | 1875 | 6.0 | 458 | 1758 | 1867 | - | - | $80 |
3 | Scheimberg, Laura | 1512 | 6.0 | 351 | 1879 | 1549 | - | - | $35 |
4 | Pries, Keith | 1306 | 4.0 | -232 | 1467 | 1324 | - | - | - |
5 | Goldberg, David | 1335 | 3.0 | -128 | 1346 | 1336 | - | - | - |
6 | Weston, Angela | 1364 | 3.0 | -331 | 1275 | 1354 | - | - | - |
7 | McCarthy, Anne | 1263 | 2.0 | -340 | 1097 | 1246 | - | - | - |
8 | Simon, Jeremy | 1334 | 2.0 | -715 | 1075 | 1307 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Roy, Gavin | 0 | 6.0 | 547 | 1575 | 1575 | - | - | $105 |
2 | Davis, James | 0 | 6.0 | 434 | 1575 | 1575 | - | - | $70 |
3 | Waldman, Diane | 1226 | 6.0 | 158 | 1562 | 1259 | - | - | $35 |
4 | Hatch, Andrea | 1130 | 4.0 | -11 | 1194 | 1137 | - | - | $10 |
5 | O'Connor, Jan | 978 | 4.0 | -287 | 1183 | 1001 | - | - | - |
6 | Mills, Stephen | 0 | 3.0 | -170 | 997 | 997 | - | - | - |
7 | Reiben, Joseph | 939 | 2.0 | -268 | 823 | 922 | - | - | - |
8 | Fehr, Kevin | 1088 | 1.0 | -403 | 494 | 1010 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Heidrich, Jerrold | 0 | 6.5 | 233 | 1685 | 1685 | - | - | $124 |
2 | Landers, Carrie | 0 | 6.0 | 443 | 1607 | 1607 | - | - | $103 |
3 | Graim, Tom | 685 | 5.0 | 175 | 1096 | 736 | - | - | $62 |
4 | Swaney, Julia | 922 | 5.0 | -9 | 955 | 927 | - | - | $31 |
5 | Lipka, Ron | 0 | 4.0 | 66 | 688 | 688 | - | - | - |
6 | Baranway, Phyllis | 829 | 4.0 | -5 | 631 | 806 | - | - | - |
7 | Thompson, Pollyann | 715 | 4.0 | -24 | 1075 | 769 | - | - | - |
8 | Heidrich, Debbie | 820 | 3.0 | -38 | 524 | 773 | - | - | - |
9 | Brett, Joan | 0 | 3.0 | -135 | 543 | 543 | - | - | - |
10 | Grady, Tamara | 687 | 3.0 | -158 | 568 | 675 | - | - | - |
11 | Holmes, Amy | 0 | 2.5 | -171 | 470 | 500 | - | - | - |
12 | Thompson, Mimi | 500 | 2.0 | -377 | 408 | 487 | - | - | - |