Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Tim | 1827 | 24.0 | 1843 | 1999 | 1875 | - | - | $300 |
2 | Robinsky, Rob | 1960 | 22.0 | 2421 | 1888 | 1939 | - | - | $250 |
3 | Gaspard, Joseph | 1854 | 21.0 | 699 | 1855 | 1854 | - | - | $150 |
4 | Schwartzman, Peter | 1781 | 20.0 | 554 | 1819 | 1795 | - | - | $75 |
5 | Odom, Lisa | 1870 | 16.0 | 477 | 1645 | 1784 | - | - | $10 |
6 | Pellinen, Steve | 1727 | 16.0 | -77 | 1658 | 1711 | - | - | $10 |
7 | Schultz, Wallace | 1668 | 15.5 | -323 | 1643 | 1670 | - | - | - |
8 | Weiss, David | 1611 | 15.0 | -796 | 1628 | 1604 | - | - | - |
9 | Finn, Lynda | 1507 | 14.0 | -1224 | 1597 | 1541 | - | - | - |
10 | Vaysberg, Jason | 1445 | 12.5 | 10 | 1539 | 1480 | - | - | $20 |
11 | Wieckowski, Zbigniew | 1506 | 12.0 | -1364 | 1511 | 1511 | - | - | - |
12 | Bliss, Daniel Jay | 1435 | 10.0 | -2220 | 1428 | 1444 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Mike | 1429 | 27.0 | 1551 | 1781 | 1594 | - | - | $300 |
2 | Dustin, Carol | 1393 | 24.0 | 2131 | 1618 | 1477 | - | - | $250 |
3 | Lockrem, Dave | 1281 | 18.0 | 414 | 1374 | 1306 | - | - | $150 |
4 | Weston, Angela | 1354 | 17.5 | -30 | 1347 | 1351 | - | - | $75 |
5 | Krizan, Mary | 1374 | 16.0 | 34 | 1287 | 1338 | - | - | $10 |
6 | Koselke, Phyllis | 1277 | 16.0 | -136 | 1296 | 1288 | - | - | $20 |
7 | Jacobson, Nadine | 1351 | 14.0 | -49 | 1210 | 1288 | - | - | - |
8 | Steele, Stephanie | 1424 | 14.0 | -438 | 1204 | 1336 | - | - | - |
9 | Kaye, Janice | 1131 | 14.0 | -610 | 1231 | 1183 | - | - | $10 |
10 | Hoehn, Susan | 1280 | 13.5 | -471 | 1197 | 1244 | - | - | - |
11 | Cowan, Gretchen | 1300 | 13.0 | -600 | 1175 | 1256 | - | - | - |
12 | Murphy, Kathleen | 1146 | 11.0 | -1796 | 1106 | 1144 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Li, Jonathan | 910 | 25.0 | 2389 | 1361 | 1178 | - | - | $310 |
2 | Shea, Colleen | 1025 | 22.0 | 1095 | 1166 | 1102 | - | - | $250 |
3 | Kurus, Doobie | 792 | 19.0 | -362 | 1062 | 944 | - | - | $150 |
4 | Becker, Mary | 1111 | 17.0 | 183 | 955 | 1039 | - | - | $75 |
5 | Swaney, Julia | 927 | 17.0 | -286 | 971 | 959 | - | - | $20 |
6 | Hendrickson, Bobbi | 1073 | 15.5 | -53 | 899 | 1015 | - | - | - |
7 | Miller, Elizabeth | 1002 | 15.0 | 285 | 865 | 965 | - | - | $10 |
8 | Brown, Melissa | 982 | 15.0 | -195 | 888 | 941 | - | - | $10 |
9 | Kyllonen, Paul | 1007 | 15.0 | -539 | 886 | 978 | - | - | - |
10 | Flores, Helen | 773 | 14.0 | -637 | 868 | 829 | - | - | $10 |
11 | Grant, Peggy | 969 | 13.0 | -646 | 809 | 910 | - | - | - |
12 | Besadny, Barbara | 822 | 10.5 | -1234 | 716 | 800 | - | - | $10 |