Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Van Dover, Vincent | 1847 | 11.0 | 906 | 2130 | 1887 | - | - | $150 |
2 | Odom, Lisa | 1918 | 10.0 | 234 | 1993 | 1929 | - | - | $90 |
3 | Gaspard, Joseph | 1815 | 9.5 | 1152 | 1955 | 1837 | - | - | $50 |
4 | Pellinen, Steve | 1814 | 7.5 | 449 | 1755 | 1804 | - | - | $10 |
5 | Wood, David | 1563 | 6.0 | 92 | 1650 | 1581 | - | - | - |
6 | Herfel, David | 1743 | 4.0 | -822 | 1413 | 1678 | - | - | - |
7 | Rhea, Susan | 1579 | 4.0 | -904 | 1440 | 1553 | - | - | - |
8 | Vaysberg, Jason | 1485 | 4.0 | -1107 | 1456 | 1480 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Barry, Anita | 1304 | 9.0 | 527 | 1534 | 1354 | - | - | $160 |
2 | Steele, Stephanie | 1321 | 9.0 | -27 | 1524 | 1365 | - | - | $100 |
3 | Krizan, Mary | 1311 | 8.0 | 469 | 1437 | 1339 | - | - | $60 |
4 | Lockrem, Dave | 1361 | 8.0 | 277 | 1432 | 1377 | - | - | $45 |
5 | Smith, Samuel | 1450 | 7.0 | 278 | 1353 | 1429 | - | - | - |
6 | Galt, Fran | 1399 | 7.0 | 224 | 1352 | 1389 | - | - | - |
7 | Jacobson, Nadine | 1304 | 7.0 | -237 | 1366 | 1318 | - | - | - |
8 | Fenichel, Dennis | 1324 | 6.0 | -631 | 1265 | 1311 | - | - | - |
9 | Dustin, Carol | 1366 | 5.0 | -106 | 1177 | 1325 | - | - | - |
10 | Kaye, Janice | 1396 | 4.0 | -774 | 1080 | 1330 | - | - | $10 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper, Cal | 1075 | 10.0 | 508 | 1360 | 1134 | - | - | $200 |
2 | Hendrickson, Bobbi | 1056 | 9.0 | 615 | 1236 | 1094 | - | - | $150 |
3 | Weinerman, Diane | 1134 | 9.0 | 351 | 1251 | 1159 | - | - | $100 |
4 | Kreikmann, Andre | 722 | 9.0 | 159 | 1190 | 836 | - | - | $75 |
5 | Kyllonen, Paul | 1002 | 9.0 | -207 | 1204 | 1043 | - | - | $40 |
6 | Hoehn, Susan | 1253 | 8.0 | 370 | 1120 | 1227 | - | - | - |
7 | Brown, Melissa | 957 | 8.0 | -199 | 1048 | 978 | - | - | - |
8 | Blue, Walt | 1166 | 7.0 | 718 | 1024 | 1139 | - | - | - |
9 | Carlson, David | 1016 | 7.0 | -122 | 1067 | 1027 | - | - | - |
10 | Murphy, Kathleen | 1062 | 6.0 | 25 | 947 | 1039 | - | - | - |
11 | Atwood, Mary | 1287 | 6.0 | -311 | 857 | 1205 | - | - | - |
12 | Coriden, Trish | 870 | 6.0 | -443 | 855 | 868 | - | - | - |
13 | Harbron, Robert | 848 | 5.0 | -480 | 770 | 834 | - | - | - |
14 | Miller, Elizabeth | 984 | 4.0 | -273 | 576 | 912 | - | - | - |
15 | Gewecke, Dawn | 993 | 3.0 | -611 | 759 | 970 | - | - | - |