Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Kamen, Maddy | 1699 | 15.0 | 815 | 1967 | 1774 | $700 | - | - |
2 | Odom, Lisa | 1853 | 14.0 | 917 | 2116 | 1866 | $350 | - | - |
3 | Gaspard, Joseph | 1757 | 14.0 | 706 | 2114 | 1797 | $220 | - | - |
4 | Pellinen, Steve | 1816 | 13.0 | 1422 | 1662 | 1816 | $210 | - | $20 |
5 | Martin, Jeff | 1606 | 13.0 | 488 | 1863 | 1668 | - | $170 | - |
6 | Stevens, Mary Aline | 1435 | 13.0 | 472 | 1755 | 1568 | - | $150 | - |
7 | Schultz, Wallace | 1677 | 12.0 | 329 | 1905 | 1704 | - | - | - |
8 | Karris, John | 1697 | 11.0 | 389 | 1888 | 1698 | - | - | - |
9 | Cohen, Laurie | 1881 | 10.0 | 979 | 1608 | 1823 | - | - | - |
10 | Pivovarov, Juraj | 1566 | 10.0 | -225 | 1622 | 1583 | - | - | $10 |
11 | Kamen, Roy | 1786 | 9.0 | -35 | 1490 | 1722 | - | - | - |
12 | Ward, Noella | 1389 | 9.0 | -152 | 1467 | 1435 | - | - | $10 |
13 | Hamilton, Ruth | 1505 | 9.0 | -550 | 1585 | 1522 | - | - | - |
14 | Moyer, Richard | 1658 | 8.0 | -411 | 1192 | 1605 | - | - | $20 |
15 | Stevens, Mike | 1511 | 8.0 | -598 | 1171 | 1501 | - | - | $10 |
16 | Miranda, Stan | 1761 | 8.0 | -630 | 1873 | 1692 | - | - | - |
17 | Patterson, Kay | 1499 | 7.0 | -674 | 1459 | 1482 | - | - | - |
18 | Michaels, Andrea | 1471 | 6.0 | -847 | 1175 | 1439 | - | - | - |
19 | Mancel, Nancee | 1472 | 6.0 | -1095 | 1297 | 1440 | - | - | - |
20 | Smart, Gary | 1467 | 5.0 | -1300 | 1333 | 1420 | - | - | $10 |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Lauder, Richard | 1323 | 15.0 | 912 | 1467 | 1436 | $690 | - | - |
2 | Decker, Harry | 1406 | 13.0 | 1119 | 1788 | 1448 | $330 | - | - |
3 | Strasberg, Harriet | 1345 | 13.0 | 928 | 1488 | 1397 | $210 | - | - |
4 | Miller, Carole | 1216 | 13.0 | 77 | 1474 | 1313 | $200 | - | - |
5 | King, Sarah | 1456 | 12.0 | 341 | 1496 | 1456 | - | - | - |
6 | Hagel, Keith | 1365 | 12.0 | 121 | 1232 | 1389 | - | - | - |
7 | Houlgate-West, T. c. | 1298 | 11.5 | 122 | 1529 | 1336 | - | - | - |
8 | Diener, Pat | 1338 | 11.0 | 264 | 1201 | 1350 | - | $160 | - |
9 | Hoehn, Susan | 1241 | 10.5 | 124 | 1267 | 1275 | - | $140 | $10 |
10 | Moyer, Polly | 1225 | 10.0 | -98 | 1419 | 1256 | - | - | - |
11 | Canterman, Naurlene | 1343 | 9.0 | 265 | 1435 | 1321 | - | - | $20 |
12 | Catanese, Paula | 1414 | 9.0 | 13 | 1577 | 1375 | - | - | $10 |
13 | Weinerman, Diane | 1301 | 9.0 | 11 | 1039 | 1285 | - | - | - |
14 | Knickerbocker, Yvonne | 1306 | 8.5 | -306 | 1101 | 1280 | - | - | - |
15 | Redland, Yvonne Bonnie | 1398 | 8.0 | 46 | 856 | 1329 | - | - | $20 |
16 | Gray, Barbara | 1326 | 8.0 | -674 | 1201 | 1289 | - | - | - |
17 | Fischer, Jim W | 1272 | 8.0 | -718 | 1584 | 1268 | - | - | - |
18 | Steele, Stephanie | 1364 | 7.0 | -1055 | 1022 | 1291 | - | - | - |
19 | SwankPitzer, Wilma | 1217 | 6.5 | -605 | 1085 | 1182 | - | - | - |
20 | Kidd, Danny | 1247 | 6.0 | -887 | 1190 | 1199 | - | - | $20 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Bianca, Linda | 1172 | 16.0 | 730 | 1823 | 1289 | $680 | - | - |
2 | Mahapatra, Satya | 1139 | 15.0 | 975 | 1395 | 1230 | $320 | - | - |
3 | Scruggs, Wayne | 1096 | 13.5 | 365 | 1310 | 1167 | $200 | - | - |
4 | Morris, Maureen | 1145 | 13.0 | 644 | 1108 | 1185 | $190 | - | - |
5 | Geary, Jane | 1173 | 13.0 | 592 | 1237 | 1206 | - | - | - |
6 | Hatch, Andrea | 1113 | 12.0 | -25 | 1258 | 1153 | - | - | - |
7 | Stewart, Jacqueline | 1197 | 11.0 | 253 | 1023 | 1187 | - | - | - |
8 | Anderson, Erik | 1194 | 11.0 | -231 | 1230 | 1187 | - | - | - |
9 | Doyle, Dawn | 1072 | 10.0 | 134 | 1095 | 1084 | - | $150 | $10 |
10 | Wilson, Jeannie | 1188 | 10.0 | 38 | 1127 | 1168 | - | - | - |
11 | Biswell, David | 1097 | 10.0 | -271 | 1254 | 1105 | - | - | - |
12 | Janowski, Martin | 1149 | 8.5 | 243 | 934 | 1110 | - | $130 | - |
13 | Bergeron, Betty | 1005 | 8.0 | 303 | 1111 | 1005 | - | - | - |
14 | McCarroll, Nancy | 1103 | 8.0 | -130 | 813 | 1064 | - | - | - |
15 | Somerville, Karin | 1003 | 8.0 | -451 | 665 | 993 | - | - | - |
16 | Barker, Ron | 1148 | 8.0 | -1068 | 1372 | 1107 | - | - | $40 |
17 | Brown, Melissa | 1044 | 7.0 | -227 | 989 | 1012 | - | - | - |
18 | Readle, Robert | 1054 | 7.0 | -752 | 1079 | 1017 | - | - | - |
19 | Johnson, James | 1089 | 6.0 | -210 | 973 | 1024 | - | - | $30 |
20 | Jones, Carol | 1022 | 5.0 | -912 | 383 | 949 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Stratton, Linda | 882 | 14.0 | 1015 | 1189 | 996 | $410 | - | $10 |
2 | Eilertsen, Chora | 942 | 12.0 | 424 | 1148 | 959 | $220 | - | - |
3 | Swaney, Julia | 987 | 12.0 | 24 | 928 | 988 | $140 | - | $20 |
4 | Gibbs, Carol | 950 | 12.0 | -424 | 1025 | 966 | $130 | - | - |
5 | Scruggs, Julia | 950 | 11.0 | 552 | 917 | 936 | - | - | - |
6 | Romero, Benita | 884 | 11.0 | 339 | 1062 | 894 | - | $120 | - |
7 | Toole, Betty | 975 | 11.0 | 146 | 946 | 965 | - | - | - |
8 | Smith, Scott | 925 | 10.0 | 993 | 880 | 907 | - | $110 | $10 |
9 | Mahmood, Maliha | 891 | 10.0 | -109 | 871 | 870 | - | - | $10 |
10 | Canterman, Ron | 931 | 9.0 | 122 | 634 | 849 | - | - | $20 |
11 | Simon, Zach | 706 | 9.0 | -89 | 631 | 711 | - | - | $10 |
12 | Ross, Maurice W | 549 | 9.0 | -270 | 589 | 615 | - | - | - |
13 | Konkol, Janice | 741 | 7.0 | -448 | 433 | 694 | - | - | - |
14 | Bocaz, Kimberly | 296 | 3.0 | -2275 | 409 | 297 | - | - | - |