Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Winter | 1860 | 6.0 | 830 | 2113 | 1873 | - | - | $70 |
2 | Jeng, Tijan | 1504 | 5.0 | 158 | 1769 | 1526 | - | - | $38 |
3 | Pratt, Daniel | 1773 | 5.0 | 155 | 1821 | 1777 | - | - | $20 |
4 | Williams, Stan | 1327 | 4.0 | -129 | 1557 | 1347 | - | - | - |
5 | Gable, Sue | 1460 | 3.0 | -158 | 1287 | 1445 | - | - | - |
6 | Hughes, Fee | 1292 | 3.0 | -209 | 1306 | 1293 | - | - | - |
7 | Roland, Tobey | 1468 | 2.0 | -162 | 829 | 1426 | - | - | - |
8 | Castellano, Josh | 0 | 0.0 | -485 | 520 | 520 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Hill, Marlon | 1921 | 6.0 | 518 | 2066 | 1929 | - | - | $88 |
2 | Engelhardt, Dave | 1386 | 5.0 | 305 | 1829 | 1435 | - | - | $48 |
3 | Burton, Lorraine | 1255 | 5.0 | 258 | 1802 | 1324 | - | - | $24 |
4 | Galebach, Brian | 1646 | 5.0 | 158 | 1797 | 1661 | - | - | - |
5 | Cohen, Joanne | 1482 | 4.0 | 90 | 1529 | 1487 | - | - | - |
6 | Castellano, Vince | 1717 | 3.0 | -44 | 1343 | 1682 | - | - | - |
7 | Milton, Daniel | 1414 | 2.0 | -221 | 1175 | 1393 | - | - | - |
8 | Settle, Rick | 1265 | 2.0 | -365 | 1157 | 1256 | - | - | - |
9 | Stewart, Gwen | 1222 | 2.0 | -481 | 1218 | 1223 | - | - | - |
10 | Stewart, Edward | 1456 | 1.0 | -218 | 828 | 1405 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Fine, Adam | 1125 | 6.0 | 396 | 1487 | 1153 | - | - | $132 |
2 | Ensey, Thomas | 1197 | 5.0 | 450 | 1189 | 1196 | - | - | $72 |
3 | James, Theresa | 853 | 5.0 | 443 | 1195 | 914 | - | - | $36 |
4 | Bowman, Joseph | 1182 | 5.0 | 415 | 1118 | 1178 | - | - | - |
5 | Fleming, Wanda | 1094 | 5.0 | 117 | 1149 | 1099 | - | - | - |
6 | Shilkret, Ruth | 928 | 4.0 | 90 | 903 | 927 | - | - | - |
7 | Martin, Yvonne | 846 | 4.0 | 18 | 917 | 852 | - | - | - |
8 | Gasperetti, Lily | 467 | 4.0 | -214 | 888 | 536 | - | - | - |
9 | Christen, Diane | 0 | 3.0 | 96 | 608 | 608 | - | - | - |
10 | Anderson, Donna | 983 | 3.0 | -33 | 696 | 957 | - | - | - |
11 | Wright, John | 921 | 3.0 | -115 | 818 | 911 | - | - | - |
12 | Kulansky, Marilyn | 762 | 3.0 | -155 | 514 | 745 | - | - | - |
13 | Kulansky, David | 891 | 2.0 | 49 | 483 | 855 | - | - | - |
14 | Gasperetti, David | 521 | 2.0 | -271 | 621 | 533 | - | - | - |
15 | Whitcup, Jackson | 0 | 2.0 | -936 | 348 | 500 | - | - | - |