Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Gaspard, Joseph | 1779 | 9.0 | 292 | 1987 | 1814 | $200 | - | $15 |
2 | Van Dover, Vincent | 1821 | 8.0 | 755 | 1869 | 1828 | $150 | - | - |
3 | Odom, Lisa | 1858 | 8.0 | 206 | 1823 | 1853 | - | - | - |
4 | Hagel, Keith | 1544 | 7.0 | -379 | 1792 | 1592 | - | - | - |
5 | Vaysberg, Jason | 1769 | 5.0 | 90 | 1512 | 1720 | - | - | $15 |
6 | Lockrem, Dave | 1476 | 2.0 | -964 | 1191 | 1437 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Voss, Carl | 1356 | 10.0 | 747 | 1689 | 1469 | $200 | - | - |
2 | Hoehn, Susan | 1419 | 8.0 | 198 | 1449 | 1426 | $150 | - | - |
3 | Dustin, Carol | 1437 | 7.0 | 355 | 1346 | 1420 | $100 | - | - |
4 | Bliss, Daniel Jay | 1462 | 7.0 | 285 | 1344 | 1440 | - | - | - |
5 | Fenichel, Dennis | 1316 | 7.0 | 138 | 1355 | 1325 | - | - | $10 |
6 | Atwood, Mary | 1176 | 7.0 | 56 | 1366 | 1215 | - | - | - |
7 | Kaye, Janice | 1190 | 7.0 | 41 | 1365 | 1226 | - | - | - |
8 | Krizan, Mary | 1317 | 7.0 | -79 | 1355 | 1326 | - | - | - |
9 | Galt, Fran | 1167 | 6.0 | 244 | 1268 | 1188 | - | - | $15 |
10 | Hatch, Andrea | 1207 | 6.0 | -748 | 1265 | 1220 | - | - | - |
11 | Strasberg, Harriet | 1397 | 5.0 | -148 | 1148 | 1349 | - | - | - |
12 | Weinerman, Diane | 1191 | 5.0 | -302 | 1164 | 1187 | - | - | - |
13 | Steele, Stephanie | 1285 | 5.0 | -384 | 1157 | 1261 | - | - | - |
14 | Jacobson, Nadine | 1369 | 4.0 | -403 | 1041 | 1307 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Swaney, Julia | 1109 | 11.0 | 1094 | 1439 | 1156 | $200 | - | $15 |
2 | Stratton, Linda | 1026 | 10.0 | 534 | 1284 | 1090 | $150 | - | - |
3 | W, B | 904 | 10.0 | 406 | 1295 | 974 | $100 | - | - |
4 | Kyllonen, Paul | 981 | 8.0 | -47 | 1044 | 993 | - | - | - |
5 | Brown, Melissa | 1074 | 7.0 | 127 | 930 | 1047 | - | - | - |
6 | Hendrickson, Bobbi | 1074 | 6.0 | 45 | 826 | 1027 | - | - | - |
7 | Gibbs, Carol | 1020 | 6.0 | 45 | 830 | 984 | - | - | - |
8 | Yovonovitz, Patricia | 625 | 6.0 | -96 | 862 | 689 | - | - | - |
9 | Asuma, Brian | 0 | 6.0 | -201 | 844 | 844 | - | - | - |
10 | Coriden, Trish | 839 | 5.0 | -192 | 737 | 820 | - | - | - |
11 | Wolter, Lynn | 500 | 5.0 | -562 | 765 | 565 | - | - | - |
12 | Grant, Peggy | 918 | 4.0 | -188 | 613 | 863 | - | - | $10 |
13 | Williams, Brad | 915 | 4.0 | -659 | 614 | 861 | - | - | - |
14 | Pranghofer, Maureen | 613 | 3.0 | -306 | 509 | 598 | - | - | $15 |