Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Van Dover, Vincent | 1722 | 23.0 | 1137 | 2019 | 1820 | - | - | $400 |
2 | Karris, John | 1685 | 19.5 | 149 | 1834 | 1748 | - | - | $300 |
3 | Fiszbein, Jeff | 1820 | 19.0 | 408 | 1800 | 1812 | - | - | $220 |
4 | Schultz, Wallace | 1692 | 18.5 | 792 | 1786 | 1725 | - | - | $100 |
5 | Gaspard, Joseph | 1721 | 18.5 | 770 | 1784 | 1741 | - | - | - |
6 | Adamson, Tim | 1879 | 18.0 | 836 | 1749 | 1834 | - | - | - |
7 | Odom, Lisa | 1805 | 18.0 | 684 | 1755 | 1785 | - | - | - |
8 | Rhea, Susan | 1534 | 18.0 | 255 | 1774 | 1637 | - | - | - |
9 | Grob, Steve | 1791 | 15.5 | 227 | 1644 | 1738 | - | - | - |
10 | Slankard, Lisa | 1614 | 15.5 | -192 | 1656 | 1626 | - | - | - |
11 | Dyer, Becky | 1622 | 12.0 | 37 | 1498 | 1582 | - | - | $20 |
12 | Lauder, Richard | 1428 | 10.5 | -996 | 1442 | 1425 | - | - | - |
13 | Dustin, Carol | 1420 | 10.0 | -322 | 1418 | 1431 | - | - | $25 |
14 | Weiss, David | 1441 | 9.0 | -599 | 1366 | 1408 | - | - | - |
15 | Finn, Lynda | 1482 | 8.0 | -1765 | 1309 | 1421 | - | - | - |
16 | Easter, Carolyn | 1460 | 7.0 | -1421 | 1252 | 1394 | - | - | $25 |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Wieckowski, Zbigniew | 1380 | 21.0 | 954 | 1535 | 1448 | - | - | $400 |
2 | Steele, Stephanie | 1301 | 21.0 | 623 | 1541 | 1397 | - | - | $300 |
3 | Hembrook, Nola | 1325 | 20.0 | 964 | 1490 | 1383 | - | - | $200 |
4 | Roland, Tobey | 1400 | 20.0 | 656 | 1485 | 1423 | - | - | $120 |
5 | Bliss, Daniel Jay | 1313 | 19.0 | 1100 | 1444 | 1353 | - | - | - |
6 | Vaysberg, Jason | 1180 | 15.0 | 31 | 1277 | 1228 | - | - | $45 |
7 | Lockrem, Dave | 1375 | 15.0 | -35 | 1264 | 1334 | - | - | - |
8 | Siegel, Rob | 1159 | 15.0 | -280 | 1278 | 1210 | - | - | $25 |
9 | Melvin, Cheryl | 1309 | 14.0 | -203 | 1225 | 1273 | - | - | - |
10 | Becker, Mary | 1200 | 14.0 | -312 | 1233 | 1214 | - | - | - |
11 | Kaye, Janice | 1253 | 13.0 | -676 | 1186 | 1219 | - | - | - |
12 | Shea, Colleen | 1019 | 12.0 | -571 | 1158 | 1066 | - | - | $20 |
13 | Ruark, Joshua | 1179 | 11.0 | -573 | 1101 | 1155 | - | - | - |
14 | Krizan, Mary | 1333 | 10.0 | -124 | 1043 | 1220 | - | - | - |
15 | Koselke, Phyllis | 1389 | 10.0 | -720 | 1040 | 1249 | - | - | - |
16 | Mahnken, Denise | 1209 | 10.0 | -834 | 1052 | 1155 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Le, Mina | 1126 | 25.0 | 1830 | 1376 | 1196 | - | - | $400 |
2 | Kyllonen, Paul | 1096 | 19.5 | 933 | 1049 | 1080 | - | - | $300 |
3 | Murphy, Kathleen | 965 | 18.0 | 304 | 983 | 972 | - | - | $200 |
4 | Grant, Peggy | 933 | 17.5 | 258 | 964 | 942 | - | - | $100 |
5 | Carlson, David | 884 | 17.0 | 1081 | 933 | 907 | - | - | - |
6 | Miller, Elizabeth | 1005 | 17.0 | 409 | 938 | 975 | - | - | - |
7 | Brown, Melissa | 895 | 17.0 | -186 | 930 | 909 | - | - | - |
8 | Li, Jonathan | 782 | 15.0 | -143 | 822 | 794 | - | - | $25 |
9 | Cohen, Jacob | 909 | 14.0 | 299 | 790 | 867 | - | - | $25 |
10 | Konkol, Janice | 797 | 14.0 | -384 | 756 | 780 | - | - | - |
11 | Besadny, Barbara | 792 | 14.0 | -583 | 747 | 772 | - | - | - |
12 | Kurus, Doobie | 683 | 11.0 | -844 | 578 | 644 | - | - | - |
13 | Warnock, Benjamin | 0 | 11.0 | -1474 | 602 | 554 | - | - | - |