Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Odom, Lisa | 1877 | 10.0 | 283 | 2075 | 1903 | $180 | - | $10 |
2 | Gaspard, Joseph | 1792 | 9.0 | 262 | 1970 | 1819 | $130 | - | - |
3 | Benwitz, Bryan | 1470 | 8.0 | 464 | 1797 | 1534 | $85 | - | - |
4 | Adamson, Tim | 1893 | 8.0 | 357 | 1808 | 1881 | - | - | - |
5 | Vaysberg, Jason | 1691 | 8.0 | 230 | 1842 | 1720 | - | - | - |
6 | Voss, Carl | 1487 | 5.0 | 82 | 1508 | 1491 | - | - | - |
7 | Rhea, Susan | 1539 | 4.5 | -297 | 1430 | 1519 | - | - | $10 |
8 | Johnson, Mike | 1576 | 4.5 | -315 | 1409 | 1544 | - | - | $25 |
9 | Smith, Samuel | 1536 | 4.0 | -531 | 1384 | 1508 | - | - | - |
10 | Finn, Lynda | 1686 | 4.0 | -535 | 1344 | 1621 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Dustin, Carol | 1337 | 8.0 | 529 | 1485 | 1367 | $180 | - | $8 |
2 | Galt, Fran | 1315 | 8.0 | 9 | 1490 | 1350 | $130 | - | - |
3 | Martinez, Derek | 1450 | 7.0 | 340 | 1362 | 1432 | $85 | - | $18 |
4 | Weinerman, Diane | 1320 | 7.0 | 120 | 1387 | 1334 | - | - | - |
5 | Lockrem, Dave | 1398 | 7.0 | -7 | 1374 | 1393 | - | - | - |
6 | Jacobson, Nadine | 1308 | 7.0 | -264 | 1383 | 1323 | - | - | $10 |
7 | Fenichel, Dennis | 1319 | 6.0 | 9 | 1282 | 1311 | - | - | - |
8 | Krizan, Mary | 1366 | 6.0 | -348 | 1271 | 1346 | - | - | - |
9 | Steele, Stephanie | 1262 | 5.0 | -32 | 1181 | 1246 | - | - | - |
10 | Kaye, Janice | 1239 | 4.0 | -356 | 1088 | 1210 | - | - | $10 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Yovonovitz, Patricia | 999 | 11.0 | 749 | 1509 | 1088 | $180 | - | - |
2 | Hoehn, Susan | 1239 | 9.0 | 376 | 1142 | 1228 | $130 | - | $20 |
3 | Flores, Helen | 817 | 8.0 | 337 | 1140 | 876 | $85 | - | - |
4 | Asuma, Brian | 749 | 8.0 | 72 | 1178 | 839 | - | - | - |
5 | Cooper, Cal | 1166 | 7.0 | -308 | 948 | 1131 | - | - | - |
6 | Murphy, Kathleen | 1019 | 6.0 | 259 | 810 | 986 | - | - | $15 |
7 | Stratton, Linda | 1073 | 6.0 | 65 | 820 | 1033 | - | - | - |
8 | Pellegrini, John | 897 | 6.0 | -157 | 868 | 891 | - | - | $10 |
9 | Kyllonen, Paul | 949 | 4.0 | -743 | 468 | 882 | - | - | - |