Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Pearl, David | 1922 | 6.0 | 680 | 2257 | 1942 | $180 | - | - |
2 | Elkins, Joel | 1754 | 5.0 | 290 | 2004 | 1778 | $95 | $15 | $25 |
3 | Stein, Richard | 1640 | 4.0 | 136 | 1812 | 1658 | - | - | - |
4 | Levitt, Judy | 1859 | 4.0 | -93 | 1779 | 1852 | - | - | - |
5 | Whitley, David | 1826 | 3.0 | -121 | 1593 | 1807 | - | $30 | - |
6 | Ralston, Elizabeth | 1625 | 3.0 | -333 | 1622 | 1625 | - | - | - |
7 | Ansell, Zachary | 1576 | 2.0 | -412 | 1422 | 1561 | - | - | - |
8 | Gordon, Margie | 1442 | 1.0 | -147 | 1164 | 1422 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Burch, Jem | 1402 | 5.0 | 326 | 1572 | 1419 | $170 | $30 | - |
2 | Ross-Greene, Andrea | 1347 | 5.0 | 24 | 1581 | 1370 | $90 | - | - |
3 | Frank, Richard | 1427 | 4.0 | 152 | 1367 | 1421 | - | - | - |
4 | Reed, Pat | 1168 | 3.0 | -4 | 1220 | 1174 | - | - | - |
5 | Kait, Alan | 1254 | 3.0 | -37 | 1208 | 1249 | - | - | - |
6 | Kisich, Esther | 1199 | 3.0 | -105 | 1216 | 1201 | - | - | $13 |
7 | Gunn, Lynn | 1371 | 3.0 | -246 | 1191 | 1352 | - | - | - |
8 | Veevers, Terry | 1187 | 2.0 | -110 | 1016 | 1170 | - | $15 | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Ansell, Benjamin | 953 | 5.0 | 477 | 1342 | 999 | $160 | - | - |
2 | Baran, David | 1112 | 4.0 | 228 | 1119 | 1113 | $85 | - | $58 |
3 | Cowan, Gretchen | 1138 | 4.0 | 132 | 1115 | 1136 | - | $15 | - |
4 | Rickhoff, Paul | 925 | 4.0 | -5 | 1146 | 949 | - | - | - |
5 | Halverson, Bruce | 1014 | 3.0 | -125 | 950 | 1007 | - | - | - |
6 | Trausch, Fern | 1122 | 3.0 | -180 | 935 | 1102 | - | $15 | - |
7 | Chan, Harry | 963 | 3.0 | -341 | 958 | 963 | - | - | - |
8 | Schutz, Arna | 1079 | 2.0 | -186 | 740 | 1044 | - | $15 | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Kerner, Diane | 862 | 6.0 | 372 | 1407 | 920 | $160 | - | - |
2 | McKenna, Leo | 0 | 5.0 | 228 | 977 | 977 | $85 | - | - |
3 | Lifland, Alison | 815 | 5.0 | 37 | 1042 | 836 | $60 | - | - |
4 | Sturm, Karen | 893 | 4.0 | 329 | 883 | 893 | - | $15 | - |
5 | Holz, Laurie | 759 | 4.0 | 147 | 895 | 773 | - | $15 | - |
6 | Sturgeon, Marty | 628 | 4.0 | 67 | 835 | 660 | - | $15 | - |
7 | Engel, Desiree | 556 | 4.0 | -27 | 752 | 574 | - | - | - |
8 | Hughes, Margaret | 879 | 4.0 | -144 | 741 | 867 | - | - | - |
9 | Marcus, Maxine | 848 | 2.0 | -184 | 183 | 796 | - | - | - |
10 | Scafuto, Joanie | 546 | 2.0 | -226 | 195 | 510 | - | - | - |
11 | Quiros, Frank | 570 | 2.0 | -249 | 157 | 526 | - | - | - |