Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Loritz, Yukiko | 1586 | 6.0 | 467 | 2384 | 1695 | $175 | $15 | - |
2 | Pearl, David | 1942 | 5.0 | 485 | 1938 | 1947 | $80 | $15 | - |
3 | Levitt, Judy | 1852 | 5.0 | -23 | 1974 | 1863 | - | - | - |
4 | Stein, Richard | 1658 | 2.0 | -113 | 1270 | 1632 | - | $15 | - |
5 | Postal, Dave | 1588 | 2.0 | -431 | 1503 | 1583 | - | - | - |
6 | Ralston, Elizabeth | 1665 | 1.0 | -385 | 1104 | 1619 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Komatsu, Cooper | 1310 | 6.0 | 479 | 2023 | 1406 | $170 | $15 | - |
2 | Skaggs, Pete | 1584 | 4.0 | 97 | 1506 | 1577 | $75 | $15 | $45 |
3 | Ansell, Zachary | 1561 | 4.0 | 33 | 1509 | 1557 | - | - | - |
4 | Nelson, Brian | 1453 | 4.0 | -13 | 1525 | 1462 | - | - | - |
5 | Gordon, Margie | 1410 | 3.0 | 67 | 1347 | 1405 | - | - | - |
6 | Ross-Greene, Andrea | 1370 | 3.0 | -182 | 1353 | 1370 | - | - | - |
7 | Louie, Ken | 1377 | 2.0 | -233 | 1151 | 1356 | - | $15 | - |
8 | Frank, Richard | 1421 | 2.0 | -248 | 1144 | 1394 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Baran, David | 1150 | 5.0 | 330 | 1404 | 1178 | $165 | - | - |
2 | Keston, Dan | 1066 | 5.0 | 7 | 1433 | 1147 | $70 | - | - |
3 | Kac, Stefan | 1206 | 4.0 | 378 | 1195 | 1207 | - | - | - |
4 | Veevers, Terry | 1170 | 4.0 | 49 | 1233 | 1177 | - | $30 | - |
5 | Heller, Jacqueline | 1071 | 3.0 | 175 | 1073 | 1072 | - | $15 | - |
6 | Owen, Rebecca | 1143 | 3.0 | -135 | 1039 | 1133 | - | - | - |
7 | Kisich, Esther | 1201 | 3.0 | -400 | 1039 | 1183 | - | - | - |
8 | Block, Louis | 1083 | 1.0 | -404 | 598 | 1043 | - | - | - |
Division 4 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Ansell, Benjamin | 999 | 6.0 | 494 | 1564 | 1065 | $160 | - | - |
2 | Bloom, Inae | 953 | 6.0 | 313 | 1465 | 1005 | $65 | - | - |
3 | McKenna, Leo | 977 | 5.0 | 466 | 1227 | 1017 | - | - | - |
4 | Cain, Marlene | 0 | 5.0 | 47 | 1106 | 1106 | $155 | $15 | - |
5 | Komatsu, Deborah | 825 | 4.0 | 118 | 965 | 839 | $60 | $23 | - |
6 | Kerner, Diane | 920 | 4.0 | 116 | 941 | 922 | - | $15 | - |
7 | Chan, Harry | 963 | 4.0 | 93 | 1028 | 971 | - | $15 | - |
8 | Oda, Lois | 873 | 4.0 | -103 | 1017 | 888 | - | $8 | - |
9 | Forman, Keith | 822 | 3.0 | 158 | 698 | 810 | - | $25 | - |
10 | Schutz, Arna | 1044 | 3.0 | -33 | 764 | 1016 | - | - | - |
11 | Roter, Dani | 1005 | 3.0 | -233 | 832 | 987 | - | $15 | - |
12 | Holz, Laurie | 773 | 2.0 | -109 | 515 | 749 | - | - | - |
13 | Rickhoff, Paul | 949 | 2.0 | -175 | 512 | 907 | - | - | - |
14 | Quiros, Frank | 526 | 2.0 | -239 | 584 | 533 | - | - | - |
15 | Meredith, David J | 0 | 2.0 | -526 | 500 | 500 | - | - | - |
16 | Cain, Steve | 0 | 1.0 | -387 | 500 | 500 | - | - | - |