Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Brown, David | 1512 | 7.0 | 250 | 2291 | 1618 | $83 | - | - |
2 | Goldberg, David | 1741 | 6.0 | 302 | 1893 | 1755 | $50 | - | - |
3 | Shreve, Jon | 1934 | 5.0 | 396 | 1744 | 1921 | $34 | - | - |
4 | Davis, James | 1690 | 5.0 | -144 | 1747 | 1698 | - | - | $5 |
5 | Fischer, Jim R | 1627 | 4.0 | 404 | 1482 | 1614 | - | - | - |
6 | Sherrill, Jim | 1609 | 4.0 | 7 | 1504 | 1600 | - | - | - |
7 | Pries, Keith | 1550 | 4.0 | -41 | 1494 | 1546 | - | - | - |
8 | Weston, Angela | 1397 | 3.0 | -115 | 1293 | 1389 | - | - | - |
9 | Thomas, Ronnie | 1255 | 2.0 | -659 | 633 | 1224 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Swaney, Julia | 1199 | 8.0 | 405 | 2026 | 1292 | $80 | - | - |
2 | Waldman, Diane | 948 | 5.0 | 152 | 1272 | 989 | $48 | - | - |
3 | Landers, Carrie | 1274 | 4.0 | 7 | 1065 | 1250 | $32 | - | - |
4 | Spicer, Tina | 978 | 4.0 | -241 | 1107 | 995 | - | - | $5 |
5 | Wilmot, Sonia | 1067 | 3.0 | 20 | 913 | 1050 | - | - | - |
6 | Feigin, Pat | 1047 | 3.0 | -35 | 956 | 1038 | - | - | - |
7 | Baranway, Phyllis | 1083 | 3.0 | -225 | 915 | 1064 | - | - | - |
8 | Farwig, Corina | 1153 | 2.0 | -83 | 746 | 1109 | - | - | $5 |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Janice | 900 | 7.0 | 397 | 1255 | 928 | $77 | - | - |
2 | Mccluskey, Caroline | 590 | 6.0 | 129 | 1002 | 640 | $46 | - | - |
3 | Farwig, Hans | 980 | 5.0 | 275 | 748 | 958 | $31 | - | - |
4 | Mathia, Carol | 495 | 5.0 | 170 | 824 | 570 | - | - | - |
5 | Peterson, Barbara | 671 | 4.0 | -98 | 668 | 672 | - | - | - |
6 | Mores, Maria | 507 | 2.0 | -160 | 324 | 481 | - | - | - |
7 | Christensen, Lois | 0 | 2.0 | -261 | 500 | 500 | - | - | - |
8 | Jones, Beulah | 0 | 1.0 | -452 | 500 | 500 | - | - | - |